Economic Growth & National Accounts: data and time series | ARMID
Explore 8880 published time series in Economic Growth & National Accounts: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- GDP & National Accounts2,070 time series
- General Economic Growth Indicators285 time series
- Shops, Food & Services46 time series
- Industry, Domestic Trade & Services (General)6,582 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Shopping floor space, total, 1 000. m2A.AM.I5KN4OOI4HQFZ | Armenia | Annual | 1,038.1 | 2024 |
| Short-term debt (% of exports of goods, services and primary income)A.AM.IHWMCIECN4BPJ | Armenia | Annual | 17.6606301323 | 2024 |
| Short-term debt (% of total reserves)A.AM.I7VXMHKJQMODS | Armenia | Annual | 94.9442330249 | 2024 |
| Solar PV, 1.1. ProductionA.AM.IMIUENTOGO2F2 | Armenia | Annual | 84.2 | 2024 |
| Solar PV, 1. TPES (Total primary energy supply)A.AM.IWUGCKK66XBXA | Armenia | Annual | 84.2 | 2024 |
| Solar PV, 4.1.5. Solar power stations (MA El. Gen.)A.AM.INFSQ2UYCFXOH | Armenia | Annual | -84.2 | 2024 |
| Solar PV, 4.1. Electricity plantsA.AM.ILU4AISM2ESKF | Armenia | Annual | -84.2 | 2024 |
| Solar PV, 4. Transformation processesA.AM.I64F3UNWJ4W64 | Armenia | Annual | -84.2 | 2024 |
| Solar Thermal, 1.1. ProductionA.AM.IG52C3QYLPUXU | Armenia | Annual | 17.3 | 2024 |
| Solar Thermal, 1. TPES (Total primary energy supply)A.AM.IRVT5NE5PE6MQ | Armenia | Annual | 17.3 | 2024 |
| Solar Thermal, 4.1.5. Solar power stations (MA El. Gen.)A.AM.IOX653FX4TQWN | Armenia | Annual | -17.3 | 2024 |
| Solar Thermal, 4.1. Electricity plantsA.AM.IY2UALKSBZFCP | Armenia | Annual | -17.3 | 2024 |
| Solar Thermal, 4. Transformation processesA.AM.IGGXL6SARYTTR | Armenia | Annual | -17.3 | 2024 |
| Solar Thermal, 7.1.3.1. HouseholdsA.AM.I3BVMREOJJC66 | Armenia | Annual | 7.2 | 2020 |
| Solar Thermal, 7.1.3.3. ServicesA.AM.IVJ6WVJAFXJXF | Armenia | Annual | 7.2 | 2020 |
| Solar Thermal, 7.1.3. Other sectorsA.AM.I7ADGJRV5RSWC | Armenia | Annual | 14.3 | 2020 |
| Solar Thermal, 7.1. Final energy consumptionA.AM.IUYEIBLB42UX6 | Armenia | Annual | 14.3 | 2020 |
| Solar Thermal, 7. Total final consumptionA.AM.IVYEUYM65QBCK | Armenia | Annual | 14.3 | 2020 |
| Solid biomass, 1.2. ImportsA.AM.INVM6GOP66DIZ | Armenia | Annual | 15.1 | 2024 |
| Solid biomass, 1.4. ExportsA.AM.IR44B2GV3V27S | Armenia | Annual | -0.1 | 2024 |
| Solid biomass, 1. TPES (Total primary energy supply)A.AM.IZEOWW6JAEOEB | Armenia | Annual | 15.1 | 2024 |
| Solid biomass, 7.1.1.12. ConstructionA.AM.IMX77ZBTS5SD3 | Armenia | Annual | 0 | 2016 |
| Solid biomass, 7.1.1.1. Iron and steelU.AM.ICU4UWMJLSDB2 | Armenia | - | 0 | 2020-01-01 |
| Solid biomass, 7.1.1.3. Non-ferrous metalsA.AM.IXIHPRJL5E7B7 | Armenia | Annual | 0 | 2024 |
| Solid biomass, 7.1.1.6. MachineryA.AM.IWJK77OIABSQQ | Armenia | Annual | 0 | 2024 |
| Solid biomass, 7.1.1.7. Mining and quarryingA.AM.IF2FBX6CTMXA6 | Armenia | Annual | 0 | 2023 |
| Solid biomass, 7.1.1.8. Food, beverages and tobaccoA.AM.I5UMWJLGGWPJQ | Armenia | Annual | 0 | 2024 |
| Solid biomass, 7.1.1.9. Paper, pulp and printingU.AM.IXWCHASCETQXW | Armenia | - | 0 | 2024-01-01 |
| Solid biomass, 7.1.1. IndustryA.AM.ICNT3CEIXMLD4 | Armenia | Annual | 0 | 2024 |
| Solid biomass, 7.1.3.1. HouseholdsA.AM.IZJ6BCZGU6MQI | Armenia | Annual | 15 | 2024 |
| Solid biomass, 7.1.3.3. ServicesA.AM.I5VRHNQAEFJU6 | Armenia | Annual | 0.1 | 2024 |
| Solid biomass, 7.1.3. Other sectorsA.AM.IB23YM5BE6JVS | Armenia | Annual | 15 | 2024 |
| Solid biomass, 7.1. Final energy consumptionA.AM.I7BHX37ECZQUW | Armenia | Annual | 15.1 | 2024 |
| Solid biomass, 7.2.2. Other sectorsU.AM.ILJ6KOSSFI3FQ | Armenia | - | 0 | 2020-01-01 |
| Solid biomass, 7.2. Non-energy useU.AM.ICI4XQX7RBATU | Armenia | - | 0 | 2020-01-01 |
| Solid biomass, 7. Total final consumptionA.AM.I7CAECGA6LTEY | Armenia | Annual | 15.1 | 2024 |
| S Other service activitiesA.AM.IEKJMU3L4QU6V | Armenia | Annual | 70,089.3 | 2025 |
| S Other service activitiesA.AM.I2RPFE5OWBH5S | Armenia | Annual | 0.6 | 2025 |
| S Other service activitiesA.AM.I3RADL4HXSGAN | Armenia | Annual | 104.9 | 2025 |
| S Other service activitiesQ.AM.I5J5VQFD4SJ6U | Armenia | Quarterly | 20,948.8 | 2026-Q2 |
| S Other service activitiesQ.AM.IWFBZYN4VXDK7 | Armenia | Quarterly | 0.7 | 2026-Q2 |
| S Other service activitiesQ.AM.IOGPJJ7MET4O7 | Armenia | Quarterly | 21,400 | 2026-Q2 |
| S Other service activitiesQ.AM.IHZ52RSJSQGY2 | Armenia | Quarterly | 111.3 | 2026-Q2 |
| S Other service activitiesQ.AM.IVOKLTHEZH6N5 | Armenia | Quarterly | 138.6 | 2024-Q4 |
| S Other service activitiesQ.AM.IPOTE7YBLMQDU | Armenia | Quarterly | 141.5 | 2024-Q4 |
| S Other service activitiesQ.AM.ISM4RCS5TUSGZ | Armenia | Quarterly | 143 | 2024-Q4 |
| S Other service activitiesQ.AM.I6KDTUVNWIQV7 | Armenia | Quarterly | 202 | 2026-Q2 |
| S Other service activitiesQ.AM.IPHPLUE3OCKN2 | Armenia | Quarterly | 189.4 | 2026-Q2 |
| S Other service activitiesQ.AM.ILXQBREOMR2OM | Armenia | Quarterly | 133.5 | 2026-Q2 |
| S Other service activitiesQ.AM.IALFFOLJQTXRH | Armenia | Quarterly | 124.9 | 2026-Q2 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →