Economic Growth & National Accounts: data and time series | ARMID
Explore 8880 published time series in Economic Growth & National Accounts: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- GDP & National Accounts2,070 time series
- General Economic Growth Indicators285 time series
- Shops, Food & Services46 time series
- Industry, Domestic Trade & Services (General)6,582 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| P EducationA.AM.IZ5BSHDJKEGA5 | Armenia | Annual | 98.5 | 2025 |
| P EducationQ.AM.I5N2OJDHTQ5GO | Armenia | Quarterly | 73,457 | 2026-Q2 |
| P EducationQ.AM.IJCJG24RRJ765 | Armenia | Quarterly | 2.6 | 2026-Q2 |
| P EducationQ.AM.I46FUNTCITUNT | Armenia | Quarterly | 68,926.2 | 2026-Q2 |
| P EducationQ.AM.ITKS77VO2M5OA | Armenia | Quarterly | 96.2 | 2026-Q2 |
| P EducationQ.AM.I7IA2CRYHQCKI | Armenia | Quarterly | 161.2 | 2024-Q4 |
| P EducationQ.AM.I6QDZVKDNWXBD | Armenia | Quarterly | 163.4 | 2024-Q4 |
| P EducationQ.AM.IHZIQOOVVSVOI | Armenia | Quarterly | 166.4 | 2024-Q4 |
| P EducationQ.AM.IIIHSKEYUN7QP | Armenia | Quarterly | 141.4 | 2026-Q2 |
| P EducationQ.AM.IXYVCVGSH7COB | Armenia | Quarterly | 140.5 | 2026-Q2 |
| P EducationQ.AM.IPBA4TA3RANBV | Armenia | Quarterly | 144.3 | 2026-Q2 |
| P EducationQ.AM.IC7NMY44XOXZJ | Armenia | Quarterly | 141.6 | 2026-Q2 |
| P EducationQ.AM.IAA5IF3Z4IQ32 | Armenia | Quarterly | 131.7 | 2026-Q2 |
| P EducationQ.AM.IDRGRD3PPRJIS | Armenia | Quarterly | 129.2 | 2026-Q2 |
| P EducationQ.AM.ITS2F2PXF6ZQ4 | Armenia | Quarterly | 120 | 2026-Q2 |
| P EducationQ.AM.I6GFJD5VC3ICK | Armenia | Quarterly | 111.3 | 2026-Q2 |
| P EducationQ.AM.ITY4KOY7XMKJG | Armenia | Quarterly | 105 | 2026-Q2 |
| P EducationQ.AM.IVYKCOXJVO356 | Armenia | Quarterly | 101.2 | 2026-Q2 |
| P EducationQ.AM.IZ2BRKZOXLXYS | Armenia | Quarterly | 102.7 | 2026-Q2 |
| P EducationA.AM.I5MOD7K5CDZ7R | Armenia | Annual | 3 | 2013 |
| P EducationA.AM.IN2OGDGJEAJMW | Armenia | Annual | 98.7 | 2013 |
| P EducationQ.AM.IMQOPGP3S3FQ7 | Armenia | Quarterly | 37,462 | 2013-Q4 |
| P EducationQ.AM.ILN2MBQJZ5UEI | Armenia | Quarterly | 2.8 | 2013-Q4 |
| P EducationQ.AM.IOLIOZUJGU645 | Armenia | Quarterly | 34,842 | 2013-Q4 |
| P EducationQ.AM.IMRUI3DB6ZFI4 | Armenia | Quarterly | 98.2 | 2013-Q4 |
| P EducationQ.AM.IRZIQZHDBQK4J | Armenia | Quarterly | 116.3 | 2013-Q4 |
| P EducationQ.AM.IS6PIXQFNJ7WB | Armenia | Quarterly | 112.5 | 2013-Q4 |
| P EducationQ.AM.IGXFSH6HXK3FG | Armenia | Quarterly | 110.8 | 2013-Q4 |
| P EducationA.AM.IMIHYBODGYSTP | Armenia | Annual | 129,867 | 2013 |
| P.Education, Resources, gross value addedA.AM.I4YMAYRGEIKBI | Armenia | Annual | 129,867.2 | 2013 |
| P.Education, Resources, gross value addedA.AM.I56GT3JQVXIDA | Armenia | Annual | 254,251.1 | 2024 |
| P.Education, Uses, compensation of employeesA.AM.I6GUZUWTNNTSE | Armenia | Annual | 119,562.3 | 2013 |
| P.Education, Uses, compensation of employeesA.AM.IYNCXFGD2MDZP | Armenia | Annual | 217,139.4 | 2024 |
| P.Education, Uses, consumption of fixed capitalA.AM.IMQFFEW22VEMT | Armenia | Annual | 8,795.4 | 2013 |
| P.Education, Uses, consumption of fixed capitalA.AM.I747CLFCL6HOT | Armenia | Annual | 19,393.1 | 2024 |
| P.Education, Uses, net operating surplus and net mixed incomeA.AM.IN3GUQ5CFGC22 | Armenia | Annual | 1,357.6 | 2013 |
| P.Education, Uses, net operating surplus and net mixed incomeA.AM.IDIJLZ5TFHLQJ | Armenia | Annual | 16,503.6 | 2024 |
| P.Education, Uses, other net taxes on productionA.AM.IZG47FJDGTS32 | Armenia | Annual | 151.9 | 2013 |
| P.Education, Uses, other net taxes on productionA.AM.IMKCRPWPJXB5P | Armenia | Annual | 1,215 | 2024 |
| Personal remittances, paid (current US$)A.AM.IEHGMP6EZOVVR | Armenia | Annual | 630,551,678.486 | 2025 |
| Personal remittances, received (current US$)A.AM.IE325WJYCA2QA | Armenia | Annual | 1,573,652,503.33 | 2025 |
| Personal remittances, received (% of GDP)A.AM.IYK2JIW2N677A | Armenia | Annual | 5.38121305191 | 2025 |
| Personal transfers, receipts (BoP, current US$)A.AM.ISGYMOPDQUQYX | Armenia | Annual | 993,089,282.723 | 2025 |
| Physical volume indices of accommodation and food services, in % to previous year, at comparable pricesA.AM.I6R3DBGS4PJFA | Armenia | Annual | 109.5 | 2024 |
| Physical volume indices of administrative and support services in % to previous year, at comparable pricesA.AM.IEPAUO24N4GUU | Armenia | Annual | 112.9 | 2024 |
| Physical volume indices of arts, entertainment and recreation services, in % to previous year, at comparable pricesA.AM.I5NPECOE5PJSO | Armenia | Annual | 112.9 | 2024 |
| Physical volume indices of education services, in % to previous year, at comparable pricesA.AM.IVN2XTVFWM67Q | Armenia | Annual | 108.2 | 2024 |
| Physical volume indices of human health and social work services, in % to previous year, at comparable pricesA.AM.I6SGDNNP7HXGD | Armenia | Annual | 112.5 | 2024 |
| Physical volume indices of information and communication services, in % to previous year, at comparable pricesA.AM.IVJGMLUSNRVI4 | Armenia | Annual | 111.7 | 2024 |
| Physical volume indices of other service activities, in % to previous year, at comparable pricesA.AM.IGD7Y75KBJHG7 | Armenia | Annual | 122.3 | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →