Economic Growth & National Accounts: data and time series | ARMID
Explore 8880 published time series in Economic Growth & National Accounts: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- GDP & National Accounts2,070 time series
- General Economic Growth Indicators285 time series
- Shops, Food & Services46 time series
- Industry, Domestic Trade & Services (General)6,582 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Foreign direct investment, net outflows (% of GDP)A.AM.ITMUKGTD7W2FA | Armenia | Annual | 0.253103687886 | 2025 |
| Fuel Oil, 1.2. ImportsA.AM.IXLM2G2P7GHNA | Armenia | Annual | 0 | 2023 |
| Fuel Oil, 1.3. International aviation bunkerU.AM.ILRQIZ3LH2X5P | Armenia | - | 0 | 2020-01-01 |
| Fuel Oil, 1.4. ExportsU.AM.IDEV7ZQ3CLU7V | Armenia | - | 0 | 2023-01-01 |
| Fuel Oil, 1. TPES (Total primary energy supply)A.AM.IY5X2U4J66IP5 | Armenia | Annual | 0 | 2023 |
| Fuel Oil, 7.1.1.12. ConstructionA.AM.ILAHC5UURPB5I | Armenia | Annual | 0 | 2023 |
| Fuel Oil, 7.1.1.6. MachineryU.AM.I7FQYHVZOPHUX | Armenia | - | 0 | 2021-01-01 |
| Fuel Oil, 7.1.1.8. Food, beverages and tobaccoU.AM.IIZCSZZFGZVAP | Armenia | - | 0 | 2021-01-01 |
| Fuel Oil, 7.1.1. IndustryA.AM.IOVC62FIDMX5A | Armenia | Annual | 0 | 2023 |
| Fuel Oil, 7.1. Final energy consumptionA.AM.IFHYT36UPR6F3 | Armenia | Annual | 0 | 2023 |
| Fuel Oil, 7.2.2. Other sectorsA.AM.IHN2DTLJ3HUPC | Armenia | Annual | 0.3 | 2019 |
| Fuel Oil, 7.2. Non-energy useA.AM.IRSBNFJD5S6KK | Armenia | Annual | 0.3 | 2019 |
| Fuel Oil, 7. Total final consumptionA.AM.IQGO7G6LAKV47 | Armenia | Annual | 0 | 2023 |
| Gas/Diesel Oil excl. bio, 1.2. ImportsA.AM.ILCW3MVKNC5I3 | Armenia | Annual | 163 | 2024 |
| Gas/Diesel Oil excl. bio, 1.4. ExportsA.AM.IZ4COMG4BQTQS | Armenia | Annual | -0.3 | 2023 |
| Gas/Diesel Oil excl. bio, 1. TPES (Total primary energy supply)A.AM.IBO7BAIDUS2R6 | Armenia | Annual | 163 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.1.12. ConstructionA.AM.INCYZGFOZTPXA | Armenia | Annual | 3 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.1.13. Non-specified (Industry)A.AM.IFNMDYSSG4POU | Armenia | Annual | 0 | 2020 |
| Gas/Diesel Oil excl. bio, 7.1.1.1. Iron and steelI.AM.IISGAW3D22XOH | Armenia | Irregular | 0 | 2021-01-01 |
| Gas/Diesel Oil excl. bio, 7.1.1.2. Chemical and petrochemicalA.AM.IEJIH6I5JNVGO | Armenia | Annual | 0.2 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.1.3. Non-ferrous metalsA.AM.II4U2X77LIRTJ | Armenia | Annual | 1.1 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.1.4. Non-metallic mineralsA.AM.IFGNJOPV7G6UW | Armenia | Annual | 0.2 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.1.6. MachineryI.AM.IGEVRSTNCG7SR | Armenia | Irregular | 0 | 2018-01-01 |
| Gas/Diesel Oil excl. bio, 7.1.1.7. Mining and quarryingA.AM.IBG46APJA65FZ | Armenia | Annual | 8.7 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.1.8. Food, beverages and tobaccoA.AM.ILJ6OHHJGNP64 | Armenia | Annual | 0 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.1.9. Paper, pulp and printingI.AM.IAPREI2J2FRXB | Armenia | Irregular | 0 | 2017-01-01 |
| Gas/Diesel Oil excl. bio, 7.1.1. IndustryA.AM.ICPSMKEUT5ZAK | Armenia | Annual | 13.1 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.2.2. RoadA.AM.I6CXUCFWLNJMS | Armenia | Annual | 133.9 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.2. TransportA.AM.IRBYZE52USUF7 | Armenia | Annual | 133.9 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.3.1. HouseholdsA.AM.I2G4O3ZU4QD4D | Armenia | Annual | 0.3 | 2021 |
| Gas/Diesel Oil excl. bio, 7.1.3.2. AgricultureA.AM.IREI6VZMVSGW7 | Armenia | Annual | 14.6 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1.3. Other sectorsA.AM.IHLEOMGUQXLSD | Armenia | Annual | 14.6 | 2024 |
| Gas/Diesel Oil excl. bio, 7.1. Final energy consumptionA.AM.IO7VYPEBXWTOG | Armenia | Annual | 161.5 | 2024 |
| Gas/Diesel Oil excl. bio, 7.2.1. Chemical IndustryA.AM.IXHCCZ67AGO6R | Armenia | Annual | 0.2 | 2024 |
| Gas/Diesel Oil excl. bio, 7.2.2. Other sectorsA.AM.IQH4R4YA7KVHL | Armenia | Annual | 1.2 | 2024 |
| Gas/Diesel Oil excl. bio, 7.2. Non-energy useA.AM.ILPYDPYCRN2GW | Armenia | Annual | 1.4 | 2024 |
| Gas/Diesel Oil excl. bio, 7. Total final consumptionA.AM.INH4QGCGHUZML | Armenia | Annual | 163 | 2024 |
| Gasoline type jet fuel, 1.2. ImportsA.AM.IW263OI7A2M2F | Armenia | Annual | 0 | 2024 |
| Gasoline type jet fuel, 1.3. International aviation bunkerA.AM.ITUEQN6QRDJTF | Armenia | Annual | 0 | 2024 |
| Gasoline type jet fuel, 1.4. ExportsU.AM.IKJTIFDEKKIHQ | Armenia | - | 0 | 2022-01-01 |
| GDP (constant 2015 US$)A.AM.I3YFSQA6FWMQJ | Armenia | Annual | 17,489,816,843.4 | 2025 |
| GDP (constant LCU)A.AM.IDOGVB46EC7BR | Armenia | Annual | 7,809,135,109,980 | 2025 |
| GDP (current LCU)A.AM.I2ZAS2UANLHQH | Armenia | Annual | 11,317,508,700,000 | 2025 |
| GDP (current US$)A.AM.IGQB5264QSZEA | Armenia | Annual | 29,243,452,882.4 | 2025 |
| GDP deflator (base year varies by country)A.AM.IFBF6NMMLDICK | Armenia | Annual | 144.926532076 | 2025 |
| GDP growth (annual %)A.AM.IRLYLRFUIHBEJ | Armenia | Annual | 7.2 | 2025 |
| GDP: linked series (current LCU)A.AM.IWVAJZ6SQJNL5 | Armenia | Annual | 11,317,508,700,000 | 2025 |
| GDP, mil. dramsA.AM.ICJLKCTY2WMFZ | Armenia | Annual | 11,317,508.7 | 2025 |
| GDP, mil. euroA.AM.IJ4FMLI5YAQC3 | Armenia | Annual | 25,905.3 | 2025 |
| GDP, mil.USDA.AM.IDCYYSNA5XFFE | Armenia | Annual | 29,243.5 | 2025 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →