Agriculture & Food Security: data and time series | ARMID
Explore 11330 published time series in Agriculture & Food Security: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Crop & Livestock Production6,423 time series
- Food Balances & Food Security3,555 time series
- Agricultural Stress / Drought / Vegetation Monitoring62 time series
- Livestock & Animal Products562 time series
- Crops & Produce1,721 time series
- General Agriculture & Rural Development Indicators46 time series
- Food Market Prices833 time series
- Fertilizers & Pesticides256 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Consumption of potash fertilizers, t K20A.AM.I62BOTLUUIJRQ | Armenia | Annual | 210 | 2017 |
| Cotton lint, ginned — Export quantityA.AM.IF6DGWAIOTULR | Armenia | Annual | 0 t | 2022 |
| Cotton lint, ginned — Import quantityA.AM.I7A5DI3EK6HQW | Armenia | Annual | 133.52 t | 2023 |
| Cotton lint, ginned — Other uses (non-food)A.AM.I3YZ5FUQMKTFI | Armenia | Annual | 133.52 t | 2023 |
| Cotton lint, ginned — ResidualsA.AM.IJVO6BHXS66EL | Armenia | Annual | 0 t | 2023 |
| Cotton lint, ginned — Stock VariationA.AM.IWXIE76WBRQES | Armenia | Annual | 0 t | 2023 |
| Cottonseed — Domestic supply quantityA.AM.I3QZV6DUYAXLA | Armenia | Annual | 0 1000 t | 2021 |
| Cottonseed — Export quantityA.AM.IWZGD6TT2NIXZ | Armenia | Annual | 0 1000 t | 2020 |
| Cottonseed — Fat supply quantity (g/capita/day)A.AM.IUAE7SHPSFQJH | Armenia | Annual | 0 g/cap/d | 2021 |
| Cottonseed — Fat supply quantity (t)A.AM.IVD2S367WL66L | Armenia | Annual | 0.38 t | 2021 |
| Cottonseed — FoodA.AM.I5LGDJS555BT6 | Armenia | Annual | 0 1000 t | 2021 |
| Cottonseed — Food supply (kcal)A.AM.IXCW3N4QUZHSU | Armenia | Annual | 5.61 million Kcal | 2021 |
| Cottonseed — Food supply (kcal/capita/day)A.AM.I3QBRCDRHTUCN | Armenia | Annual | 0.01 kcal/cap/d | 2021 |
| Cottonseed — Food supply quantity (kg/capita/yr)A.AM.IQPCMNUEWMDFF | Armenia | Annual | 0 kg/cap | 2021 |
| Cottonseed — Import quantityA.AM.IS57UJ26G6TSL | Armenia | Annual | 0 1000 t | 2021 |
| Cottonseed Oil — Domestic supply quantityA.AM.IAB25GJMZASTG | Armenia | Annual | 0 1000 t | 2023 |
| Cottonseed Oil — Fat supply quantity (g/capita/day)A.AM.IGASU5QAS4D3N | Armenia | Annual | 0.01 g/cap/d | 2023 |
| Cottonseed Oil — Fat supply quantity (t)A.AM.IHGYSSFBHGW75 | Armenia | Annual | 11.28 t | 2023 |
| Cottonseed Oil — FoodA.AM.IFXZA3BFKL2TD | Armenia | Annual | 0 1000 t | 2023 |
| Cottonseed Oil — Food supply (kcal)A.AM.IZVZQV26ZJGP3 | Armenia | Annual | 101.78 million Kcal | 2023 |
| Cottonseed Oil — Food supply (kcal/capita/day)A.AM.IJ7RO7M5T7FJU | Armenia | Annual | 0.09 kcal/cap/d | 2023 |
| Cottonseed Oil — Food supply quantity (kg/capita/yr)A.AM.ISF5F747SE4BM | Armenia | Annual | 0 kg/cap | 2023 |
| Cottonseed Oil — Import quantityA.AM.IXHCMTN3KDTGP | Armenia | Annual | 0 1000 t | 2023 |
| Cottonseed Oil — Other uses (non-food)A.AM.I5TBRZNXZKC2V | Armenia | Annual | 0 1000 t | 2023 |
| Cottonseed Oil — ProcessingA.AM.IMFYFO3CMJP47 | Armenia | Annual | 0 1000 t | 2013 |
| Cottonseed Oil — Protein supply quantity (g/capita/day)A.AM.IHOUEQH6GRQYX | Armenia | Annual | 0 g/cap/d | 2023 |
| Cottonseed Oil — Protein supply quantity (t)A.AM.IOMKNB4AFN7UD | Armenia | Annual | 0.06 t | 2023 |
| Cottonseed Oil — ResidualsA.AM.IMJNQCT2DL27C | Armenia | Annual | 0 1000 t | 2023 |
| Cottonseed Oil — Stock VariationA.AM.IQDU2YSPDCVBI | Armenia | Annual | 0 1000 t | 2023 |
| Cottonseed — Protein supply quantity (g/capita/day)A.AM.IIRXF2C7L3AQS | Armenia | Annual | 0 g/cap/d | 2021 |
| Cottonseed — Protein supply quantity (t)A.AM.IAHD6IDVRRJT5 | Armenia | Annual | 0.34 t | 2021 |
| Cottonseed — ResidualsA.AM.IYB6PIXO3DXVR | Armenia | Annual | 0 1000 t | 2021 |
| Cream — Domestic supply quantityA.AM.I2PHU4K7BPUQ3 | Armenia | Annual | 4 1000 t | 2023 |
| Cream — Export quantityA.AM.IKWDWHDH4JMZV | Armenia | Annual | 0 1000 t | 2023 |
| Cream — Fat supply quantity (g/capita/day)A.AM.ISAXHSNXQBWSZ | Armenia | Annual | 0.98 g/cap/d | 2023 |
| Cream — Fat supply quantity (t)A.AM.IGMLYBY2VFT6Q | Armenia | Annual | 1,051.97 t | 2023 |
| Cream — FoodA.AM.I5HNE2IWZAXOR | Armenia | Annual | 4 1000 t | 2023 |
| Cream — Food supply (kcal)A.AM.IYNRPGHXTBCSU | Armenia | Annual | 10,709.98 million Kcal | 2023 |
| Cream — Food supply (kcal/capita/day)A.AM.I3NVVYACXXTLQ | Armenia | Annual | 9.97 kcal/cap/d | 2023 |
| Cream — Food supply quantity (kg/capita/yr)A.AM.IAX7PTH3BLLPJ | Armenia | Annual | 1.41 kg/cap | 2023 |
| Cream — Import quantityA.AM.IDH5JAE4ZQQQY | Armenia | Annual | 4 1000 t | 2023 |
| Cream — Protein supply quantity (g/capita/day)A.AM.I6O5HGTKRFAM6 | Armenia | Annual | 0.12 g/cap/d | 2023 |
| Cream — Protein supply quantity (t)A.AM.IHCQXGNYJ62QC | Armenia | Annual | 125.63 t | 2023 |
| Cream — ResidualsA.AM.IDTFBX544NFQX | Armenia | Annual | 0 1000 t | 2023 |
| Crop production - ENP-East countries (Thousand tonnes)A.AM.IW7MEMEJNUAP7 | Armenia | Annual | — | 2024 |
| Crop production index (2014-2016 = 100)A.AM.IPICTIJQ75NGY | Armenia | Annual | 71.11 | 2024 |
| Crops — Gross per capita Production Index Number (2014-2016 = 100)A.AM.IKBOCM7FAJEWR | Armenia | Annual | 69.85 | 2024 |
| Crops — Gross Production Index Number (2014-2016 = 100)A.AM.IWGQE3HIIPNOR | Armenia | Annual | 71.11 | 2024 |
| Crops — Gross Production Value (constant 2014-2016 thousand I$)A.AM.IA7FJRJEQDE3E | Armenia | Annual | 826,894 1000 Int$ | 2024 |
| Crops — Gross Production Value (constant 2014-2016 thousand SLC)A.AM.IBHQBYJA53CUS | Armenia | Annual | 279,406,082 1000 SLC | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →