Agriculture & Food Security: data and time series | ARMID
Explore 11330 published time series in Agriculture & Food Security: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Crop & Livestock Production6,423 time series
- Food Balances & Food Security3,555 time series
- Agricultural Stress / Drought / Vegetation Monitoring62 time series
- Livestock & Animal Products562 time series
- Crops & Produce1,721 time series
- General Agriculture & Rural Development Indicators46 time series
- Food Market Prices833 time series
- Fertilizers & Pesticides256 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Retail price, Tomatoes (per KG) — YerevanM.AM_G616051.IRMT7VESZXCDV | Yerevan | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — ArtashatM.AM_G409313.ISDGCLCTWJQ2D | Ararat | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — AshtarakM.AM_G828259.IBCOE5XZV6T5N | Aragatsotn | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — GavarM.AM_G828261.IK5L5GDX6S4LJ | Gegharkunik | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — GyumriM.AM_G828264.IKBAXSZOAYVPP | Shirak | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — HrazdanM.AM_G828262.IK2WUHOZ5ZIEH | Kotayk | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — IjevanM.AM_G828265.IQRKK5YFKUJWY | Tavush | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — KapanM.AM_G409314.I4ZDUEKWET37V | Syunik | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — VagharshapatM.AM_G828260.IOMLOQNT6DDKT | Armavir | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — VanadzorM.AM_G828263.IRH7SNRXXV7QW | Lori | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — YeghegnadzorM.AM_G409315.I6MTDTNOHMC3Y | Vayots Dzor | Monthly | — | 2026-10 |
| Retail price, Wheat flour (per KG) — YerevanM.AM_G616051.IMOPDEONA2TL4 | Yerevan | Monthly | — | 2026-10 |
| Rice and products — Domestic supply quantityA.AM.II3Y5BCPAYZFQ | Armenia | Annual | 16 1000 t | 2023 |
| Rice and products — Export quantityA.AM.IKOVGUFXMAZ2I | Armenia | Annual | 0 1000 t | 2023 |
| Rice and products — Fat supply quantity (g/capita/day)A.AM.IFXAQMKWHYXVB | Armenia | Annual | 0.08 g/cap/d | 2023 |
| Rice and products — Fat supply quantity (t)A.AM.I5KJNP57H2JDN | Armenia | Annual | 89.46 t | 2023 |
| Rice and products — FeedA.AM.I36X4X7OTN2YK | Armenia | Annual | 0 1000 t | 2023 |
| Rice and products — FoodA.AM.ITKMABONVSZHQ | Armenia | Annual | 16 1000 t | 2023 |
| Rice and products — Food supply (kcal)A.AM.ISS4MDNI5HCG4 | Armenia | Annual | 34,296.13 million Kcal | 2023 |
| Rice and products — Food supply (kcal/capita/day)A.AM.IWOEMYQ2VFXPK | Armenia | Annual | 31.92 kcal/cap/d | 2023 |
| Rice and products — Food supply quantity (kg/capita/yr)A.AM.IPONBPEN6QG7X | Armenia | Annual | 5.41 kg/cap | 2023 |
| Rice and products — Import quantityA.AM.IZ2ICVD5CQIHU | Armenia | Annual | 16 1000 t | 2023 |
| Rice and products — LossesA.AM.IG2SZDWXOSURH | Armenia | Annual | 0 1000 t | 2019 |
| Rice and products — ProductionA.AM.IJPMXNK27QRPQ | Armenia | Annual | 0 1000 t | 2023 |
| Rice and products — Protein supply quantity (g/capita/day)A.AM.I2RR6SPWGSBJB | Armenia | Annual | 0.65 g/cap/d | 2023 |
| Rice and products — Protein supply quantity (t)A.AM.INXQALOGHEPJI | Armenia | Annual | 697.68 t | 2023 |
| Rice and products — ResidualsA.AM.ICLHKWEI7JRK3 | Armenia | Annual | 0 1000 t | 2023 |
| Rice and products — Stock VariationA.AM.IVCFBKMJBST7R | Armenia | Annual | 0 1000 t | 2023 |
| RICE, Closing stock, thousand tonsA.AM.I5OVUEB3PS4IJ | Armenia | Annual | 0.9 | 2024 |
| RICE, Closing stock, thousand tonsA.AM.IBD3GSHENLK3G | Armenia | Annual | 1.6 | 2025 |
| Rice — Emissions (CO2eq) (AR5)A.AM.IQR6VAKVXGD2Q | Armenia | Annual | 0 kt | 2024 |
| Rice, estimated monthly price — ArmavirM.AM_G828260.I2L7POMVLSY5K | Armavir | Monthly | — | 2026-08 |
| Rice, estimated monthly price — ArtashatM.AM_G409313.IFWUBNBI4DEVB | Ararat | Monthly | — | 2026-08 |
| Rice, estimated monthly price — AshtarakM.AM_G828259.IW5SH2NQKRNXW | Aragatsotn | Monthly | — | 2026-08 |
| Rice, estimated monthly price — BerdM.AM_G828265.ICSFLJ2SSSL6E | Tavush | Monthly | — | 2026-08 |
| Rice, estimated monthly price — GavarM.AM_G828261.IJNA2RQKKCRHU | Gegharkunik | Monthly | — | 2026-08 |
| Rice, estimated monthly price — GyumriM.AM_G828264.IMSTL7FWZKGKO | Shirak | Monthly | — | 2026-08 |
| Rice, estimated monthly price — HrazdanM.AM_G828262.ITL4HPLESS3XC | Kotayk | Monthly | — | 2026-08 |
| Rice, estimated monthly price — IjevanM.AM_G828265.IBQPVZBEYLOYL | Tavush | Monthly | — | 2026-08 |
| Rice, estimated monthly price — KapanM.AM_G409314.IFMUS2TWVCD2H | Syunik | Monthly | — | 2026-08 |
| Rice, estimated monthly price — Market AverageM.AM.IQBNAADBTREIY | Armenia | Monthly | — | 2026-08 |
| Rice, estimated monthly price — VagharshapatM.AM_G828260.IWLYBMPRSIAEA | Armavir | Monthly | — | 2026-08 |
| Rice, estimated monthly price — VanadzorM.AM_G828263.I3XXJILTRCXMD | Lori | Monthly | — | 2026-08 |
| Rice, estimated monthly price — YeghegnadzorM.AM_G409315.IMCNOEHN4RYKN | Vayots Dzor | Monthly | — | 2026-08 |
| Rice, estimated monthly price — YerevanM.AM_G616051.IKKVK22YF2ZQN | Yerevan | Monthly | — | 2026-08 |
| RICE, Export, thousand tonsA.AM.IPC6HVPBFTBIA | Armenia | Annual | 0.1 | 2024 |
| RICE, Export, thousand tonsA.AM.IMFLQO6LDQJEU | Armenia | Annual | 0 | 2025 |
| RICE, Feed use, thousand tonsA.AM.IBCMRUANTH5KH | Armenia | Annual | 0 | 2024 |
| RICE, Feed use, thousand tonsA.AM.IY6ROEKEOJMKD | Armenia | Annual | 0 | 2025 |
| RICE, Food consumption, thousand tonsA.AM.I35HAEFZMD2V5 | Armenia | Annual | 11.1 | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →