Agriculture & Food Security: data and time series | ARMID
Explore 11330 published time series in Agriculture & Food Security: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Crop & Livestock Production6,423 time series
- Food Balances & Food Security3,555 time series
- Agricultural Stress / Drought / Vegetation Monitoring62 time series
- Livestock & Animal Products562 time series
- Crops & Produce1,721 time series
- General Agriculture & Rural Development Indicators46 time series
- Food Market Prices833 time series
- Fertilizers & Pesticides256 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| MILK, Per capita consumption, kg/yearA.AM.IMHV4QEVUAKBX | Armenia | Annual | 248.3 | 2025 |
| Milk production per capita, kgA.AM.I7MV3ZRNE3X73 | Armenia | Annual | 189.3 | 2024 |
| MILK, Production, thousand tonsA.AM.I3JQGFFCY6GAV | Armenia | Annual | 574.4 | 2024 |
| MILK, Production, thousand tonsA.AM.I7YHRPDHDIAVL | Armenia | Annual | 567.5 | 2025 |
| MILK, Seed, thousand tonsA.AM.ILFVTIPQ5HUDZ | Armenia | Annual | 0 | 2024 |
| MILK, Seed, thousand tonsA.AM.IB5OOIIFNS6Z6 | Armenia | Annual | 0 | 2025 |
| MILK, Self-sufficiency, %A.AM.IYTDD2TLWSOH5 | Armenia | Annual | 78.6 | 2024 |
| MILK, Self-sufficiency, %A.AM.IB22GHL6MGHIS | Armenia | Annual | 70.8 | 2025 |
| Milk, Total — Gross per capita Production Index Number (2014-2016 = 100)A.AM.IIN4JCHEV6LH6 | Armenia | Annual | 74.92 | 2024 |
| Milk, Total — Gross Production Index Number (2014-2016 = 100)A.AM.ID4BMRRXT5WJA | Armenia | Annual | 76.28 | 2024 |
| Milk, Total — Gross Production Value (constant 2014-2016 thousand I$)A.AM.IWZIRX5BA33U5 | Armenia | Annual | 240,060 1000 Int$ | 2024 |
| Milk, Total — Gross Production Value (constant 2014-2016 thousand SLC)A.AM.IOE4NSAPOL2OB | Armenia | Annual | 84,611,657 1000 SLC | 2024 |
| Milk, Total — Gross Production Value (constant 2014-2016 thousand US$)A.AM.I6K52GRILMIU7 | Armenia | Annual | 186,350 1000 USD | 2024 |
| Milk, Total — Gross Production Value (current thousand SLC)A.AM.I4QRM26Q5HW5O | Armenia | Annual | 94,117,851 1000 SLC | 2024 |
| Milk, Total — Gross Production Value (current thousand US$)A.AM.IA3CIZMAVP4M6 | Armenia | Annual | 239,651 1000 USD | 2024 |
| Milk, Total — Milk AnimalsA.AM.IOTF36BY7RI5P | Armenia | Annual | 728,613 An | 2024 |
| Milk, Total — Producer Price Index (2014-2016 = 100)A.AM.IUVORJEXSCHFP | Armenia | Annual | 127.72 | 2025 |
| Milk, Total — ProductionA.AM.IQXDI6TEJKH34 | Armenia | Annual | 566,200 t | 2024 |
| MILK, Total supply, thousand tonsA.AM.IOMXC4D74KDKU | Armenia | Annual | 832.8 | 2024 |
| MILK, Total supply, thousand tonsA.AM.I6EIAO53GL7Q4 | Armenia | Annual | 878 | 2025 |
| MILK, Total utilization, thousand tonsA.AM.I465RUZXFUDXH | Armenia | Annual | 832.8 | 2024 |
| MILK, Total utilization, thousand tonsA.AM.IB3TWMZVMFM2J | Armenia | Annual | 878 | 2025 |
| Milk, Total — Yield/Carcass WeightA.AM.IKDGFMYNMK2T3 | Armenia | Annual | 777 kg/An | 2024 |
| MILK, Waste, thousand tonsA.AM.IHZS6FWCSM75U | Armenia | Annual | 9.2 | 2024 |
| MILK, Waste, thousand tonsA.AM.IY3GDIZGUHWJP | Armenia | Annual | 13 | 2025 |
| Millet and products — Domestic supply quantityA.AM.I5T73PTPOYNZ6 | Armenia | Annual | 0 1000 t | 2023 |
| Millet and products — Export quantityA.AM.I5VFX5I4KLX7D | Armenia | Annual | 0 1000 t | 2023 |
| Millet and products — Fat supply quantity (g/capita/day)A.AM.IYYHLABE2FSQS | Armenia | Annual | 0 g/cap/d | 2023 |
| Millet and products — Fat supply quantity (t)A.AM.IJPP7CIAAYTRR | Armenia | Annual | 0 t | 2023 |
| Millet and products — FeedA.AM.IWFOUDLH2Y2CN | Armenia | Annual | 0 1000 t | 2023 |
| Millet and products — FoodA.AM.I2NUR7RHHHJNO | Armenia | Annual | 0 1000 t | 2023 |
| Millet and products — Food supply (kcal)A.AM.IBUAEROJCBF7L | Armenia | Annual | 0 million Kcal | 2023 |
| Millet and products — Food supply (kcal/capita/day)A.AM.IGYNZFNX22WGF | Armenia | Annual | 0 kcal/cap/d | 2023 |
| Millet and products — Food supply quantity (kg/capita/yr)A.AM.IHY7NHYHLF34L | Armenia | Annual | 0 kg/cap | 2023 |
| Millet and products — Import quantityA.AM.IOXDUXAH5YDUL | Armenia | Annual | 0 1000 t | 2023 |
| Millet and products — Protein supply quantity (g/capita/day)A.AM.IO743GUG4ZDZZ | Armenia | Annual | 0 g/cap/d | 2023 |
| Millet and products — Protein supply quantity (t)A.AM.IKMPBE5GVXSWW | Armenia | Annual | 0 t | 2023 |
| Millet and products — ResidualsA.AM.ILZGNRPX5OPJ3 | Armenia | Annual | 0 1000 t | 2023 |
| Millet and products — Stock VariationA.AM.I2WIIQABFKT7V | Armenia | Annual | 0 1000 t | 2023 |
| Minimum dietary energy requirement (kcal/cap/day) — ValueA.AM.IA3BEXGLI2CG4 | Armenia | Annual | 1,890 kcal/cap/d | 2025 |
| Miscellaneous — Domestic supply quantityA.AM.IWEPG23ME6R5B | Armenia | Annual | 18 1000 t | 2023 |
| Miscellaneous — Domestic supply quantityA.AM.IG7CCEJBLLQRK | Armenia | Annual | 18 1000 t | 2023 |
| Miscellaneous — Export quantityA.AM.IS6FY634PTSEE | Armenia | Annual | 3 1000 t | 2023 |
| Miscellaneous — Export quantityA.AM.I5SCIO7DX7SNC | Armenia | Annual | 3 1000 t | 2023 |
| Miscellaneous — Fat supply quantity (g/capita/day)A.AM.I6BYHSVEMIH73 | Armenia | Annual | 0.26 g/cap/d | 2023 |
| Miscellaneous — Fat supply quantity (g/capita/day)A.AM.IFN7OCOPT7FTA | Armenia | Annual | 0.18 g/cap/d | 2023 |
| Miscellaneous — Fat supply quantity (t)A.AM.I662LRGRM6CKG | Armenia | Annual | 276.02 t | 2023 |
| Miscellaneous — Fat supply quantity (t)A.AM.IIL76VDDRKHO4 | Armenia | Annual | 194.85 t | 2023 |
| Miscellaneous — FoodA.AM.IXKP5S4EVMBNG | Armenia | Annual | 18 1000 t | 2023 |
| Miscellaneous — FoodA.AM.IXXNJXAGKHY4R | Armenia | Annual | 18 1000 t | 2023 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →