Transport (Road, Rail, Freight)․ տվյալներ և ժամանակային շարքեր | ARMID
Ուսումնասիրեք Transport (Road, Rail, Freight) կատեգորիայի 2667 հրապարակված ժամանակային շարքերը՝ վերջին դիտարկումներով, պատմական տվյալներով, միավորներով ու հաճախականությամբ և CSV ու JSON ներբեռնումներով։
| Ցուցանիշ | Վայր | Հաճախականություն | Վերջին գրանցված դիտարկում | Դիտարկման ժամանակաշրջան |
|---|---|---|---|---|
| Fixed assets - including: transport means, 2019U.AM.IAXRSLWW3Z235 | Armenia | - | 3839,1 | 2019-01-01 |
| Fixed assets - including: transport means, 2019U.AM.IV54H4DEPCXSK | Armenia | - | 10 858,9 | 2019-01-01 |
| Fixed assets - including: transport means, 2019U.AM.ITABCTPOPHZPP | Armenia | - | 59 050,4 | 2019-01-01 |
| Fixed assets - including: transport means, 2020U.AM.IPOZJ7OFX3PRH | Armenia | - | 214 103,1 | 2020-01-01 |
| Fixed assets - including: transport means, 2020U.AM.IHTPFMUB2IOKD | Armenia | - | 46 973,3 | 2020-01-01 |
| Fixed assets - including: transport means, 2020U.AM.ISNRW7DHTDJEV | Armenia | - | 3994,6 | 2020-01-01 |
| Fixed assets - including: transport means, 2020U.AM.IGG2U7OC32IKQ | Armenia | - | 10 567,6 | 2020-01-01 |
| Fixed assets - including: transport means, 2020U.AM.IZVLORM4WCJNM | Armenia | - | 54 053,3 | 2020-01-01 |
| Fixed assets - including: transport means, 2021U.AM.I3UDLFDVHRBPH | Armenia | - | 260 815,8 | 2021-01-01 |
| Fixed assets - including: transport means, 2021U.AM.IZNWTWIOWTSC4 | Armenia | - | 60 220,3 | 2021-01-01 |
| Fixed assets - including: transport means, 2021U.AM.IJYBDNDASCCB2 | Armenia | - | 7362,7 | 2021-01-01 |
| Fixed assets - including: transport means, 2021U.AM.IGOZA476GCEYO | Armenia | - | 11 010,6 | 2021-01-01 |
| Fixed assets - including: transport means, 2021U.AM.I2HQPJ6YTN4VH | Armenia | - | 68 076,3 | 2021-01-01 |
| Fixed assets - including: transport means, 2022U.AM.IIOVJBOOB3RV3 | Armenia | - | 268 181,9 | 2022-01-01 |
| Fixed assets - including: transport means, 2022U.AM.I7ANRNXB2UXHN | Armenia | - | 58 995,2 | 2022-01-01 |
| Fixed assets - including: transport means, 2022U.AM.I7X7TVPOIHOUM | Armenia | - | 7482,4 | 2022-01-01 |
| Fixed assets - including: transport means, 2022U.AM.I3SHI5BEUFJFL | Armenia | - | 11 153,4 | 2022-01-01 |
| Fixed assets - including: transport means, 2022U.AM.IOMGX2C6PLNHQ | Armenia | - | 74 905,6 | 2022-01-01 |
| Fixed assets - including: transport means, 2023U.AM.IHTYQVGKKLHNU | Armenia | - | 310 942,2 | 2023-01-01 |
| Fixed assets - including: transport means, 2023U.AM.IIQHDWKS4QKGC | Armenia | - | 59 197,3 | 2023-01-01 |
| Fixed assets - including: transport means, 2023U.AM.ICNKP7M3EJ46L | Armenia | - | 7669,3 | 2023-01-01 |
| Fixed assets - including: transport means, 2023U.AM.I72DNGUO24U2Y | Armenia | - | 11 928,9 | 2023-01-01 |
| Fixed assets - including: transport means, 2023U.AM.IE3MVUWYFNOVG | Armenia | - | 106 624,6 | 2023-01-01 |
| Fixed assets - including: transport means, 2024U.AM.IFDXJ3MXF3G2R | Armenia | - | 336 245,3 | 2024-01-01 |
| Fixed assets - including: transport means, 2024U.AM.IMGCMDGA74KBD | Armenia | - | 57 168,4 | 2024-01-01 |
| Fixed assets - including: transport means, 2024U.AM.IRIGCLH24YPU4 | Armenia | - | 8203,5 | 2024-01-01 |
| Fixed assets - including: transport means, 2024U.AM.IIV4EILXPHKW5 | Armenia | - | 13 939,8 | 2024-01-01 |
| Fixed assets - including: transport means, 2024U.AM.IUXIPR3M3TXIY | Armenia | - | 125 340,4 | 2024-01-01 |
| Fixed assets, totalA.AM.IBQPXQGZADMUU | Armenia | Տարեկան | 27 393,8 | 2024 |
| Fixed assets, totalA.AM.IR4OQGNRAZCVA | Armenia | Տարեկան | 131 593,2 | 2024 |
| Fixed assets, totalA.AM.ISZVCZESXNXBK | Armenia | Տարեկան | 760 369,9 | 2024 |
| Fixed assets, totalA.AM.I7GXIVXAJHJ7X | Armenia | Տարեկան | 171 047,8 | 2024 |
| Fixed assets, totalA.AM.I24PIE3SW7KEI | Armenia | Տարեկան | 240 708,2 | 2024 |
| Fixed assets, totalA.AM.I37MU5QPI2PSJ | Armenia | Տարեկան | 172 812,7 | 2024 |
| Fixed assets, totalA.AM.I5C43FPJM7XWG | Armenia | Տարեկան | 44 208 | 2024 |
| Fixed assets, total, 2007U.AM.IHTTJIIZCXNKQ | Armenia | - | 174 825 | 2007-01-01 |
| Fixed assets, total, 2007U.AM.IBTJWKZ6FU3R2 | Armenia | - | 26 259,8 | 2007-01-01 |
| Fixed assets, total, 2007U.AM.I6BO45ZZR4O2O | Armenia | - | 48 416,8 | 2007-01-01 |
| Fixed assets, total, 2007U.AM.IBD2IEYGD4F6F | Armenia | - | 8651,5 | 2007-01-01 |
| Fixed assets, total, 2007U.AM.IMWNKJIRN3OUW | Armenia | - | 24 057,5 | 2007-01-01 |
| Fixed assets, total, 2008U.AM.IICQ73LDZCZ3V | Armenia | - | 186 838,8 | 2008-01-01 |
| Fixed assets, total, 2008U.AM.I5O7EO633EXZ3 | Armenia | - | 31 484,4 | 2008-01-01 |
| Fixed assets, total, 2008U.AM.IQNBDSEYOKZQ3 | Armenia | - | 49 204,5 | 2008-01-01 |
| Fixed assets, total, 2008U.AM.ILMDL5WVTJVXP | Armenia | - | 9827,3 | 2008-01-01 |
| Fixed assets, total, 2008U.AM.ICYA3JMH4B2Z6 | Armenia | - | 29 158,7 | 2008-01-01 |
| Fixed assets, total, 2009U.AM.IXVCC5J5PGOLJ | Armenia | - | 269 049,7 | 2009-01-01 |
| Fixed assets, total, 2009U.AM.IRVYPBFGS77BP | Armenia | - | 60 506,8 | 2009-01-01 |
| Fixed assets, total, 2009U.AM.IBP26DGBBPTEJ | Armenia | - | 64 986,5 | 2009-01-01 |
| Fixed assets, total, 2009U.AM.IMQ6ABHFMSOCE | Armenia | - | 12 011,6 | 2009-01-01 |
| Fixed assets, total, 2009U.AM.IDQMUZ4KAKZJ4 | Armenia | - | 30 602,9 | 2009-01-01 |
Կատալոգը և REST/SDMX API-ները հանրային են՝ առանց հաշվի կամ բանալիի։ Հետազոտություններ ստեղծելու և աշխատանքային գրքեր գործարկելու համար հայցեք ARMID Lab-ի հասանելիություն։ Հայցել Lab-ի հասանելիություն →