Transport (Road, Rail, Freight)․ տվյալներ և ժամանակային շարքեր | ARMID
Ուսումնասիրեք Transport (Road, Rail, Freight) կատեգորիայի 2667 հրապարակված ժամանակային շարքերը՝ վերջին դիտարկումներով, պատմական տվյալներով, միավորներով ու հաճախականությամբ և CSV ու JSON ներբեռնումներով։
| Ցուցանիշ | Վայր | Հաճախականություն | Վերջին գրանցված դիտարկում | Դիտարկման ժամանակաշրջան |
|---|---|---|---|---|
| Fixed assets - including: constructions, 2016U.AM.IO7QSBQFPQKCH | Armenia | - | 9006,7 | 2016-01-01 |
| Fixed assets - including: constructions, 2016U.AM.ITCIET4IMENT7 | Armenia | - | 12 955 | 2016-01-01 |
| Fixed assets - including: constructions, 2016U.AM.IJJLI5QCFEFSR | Armenia | - | 1169,2 | 2016-01-01 |
| Fixed assets - including: constructions, 2017U.AM.I5QIBDAHZ4EIF | Armenia | - | 101 523 | 2017-01-01 |
| Fixed assets - including: constructions, 2017U.AM.IZUA477WKS335 | Armenia | - | 68 224,7 | 2017-01-01 |
| Fixed assets - including: constructions, 2017U.AM.I5YQEM72LQKYJ | Armenia | - | 9995 | 2017-01-01 |
| Fixed assets - including: constructions, 2017U.AM.IONEHJNA5ODWS | Armenia | - | 14 738,1 | 2017-01-01 |
| Fixed assets - including: constructions, 2017U.AM.IGQJWDIYZL35T | Armenia | - | 8565,2 | 2017-01-01 |
| Fixed assets - including: constructions, 2018U.AM.ISO254M7ECIJK | Armenia | - | 132 524,9 | 2018-01-01 |
| Fixed assets - including: constructions, 2018U.AM.IMGGJUBC7NY5N | Armenia | - | 70 755,2 | 2018-01-01 |
| Fixed assets - including: constructions, 2018U.AM.I2TIDJZN5VHAH | Armenia | - | 12 007,8 | 2018-01-01 |
| Fixed assets - including: constructions, 2018U.AM.ILWJQZ5ZTU6TU | Armenia | - | 14 743,8 | 2018-01-01 |
| Fixed assets - including: constructions, 2018U.AM.ILBIZZSCHOKLV | Armenia | - | 35 018,1 | 2018-01-01 |
| Fixed assets - including: constructions, 2019U.AM.IGKOJLKDSSWQV | Armenia | - | 149 053,3 | 2019-01-01 |
| Fixed assets - including: constructions, 2019U.AM.I4SDJLMN6JTZX | Armenia | - | 73 007,6 | 2019-01-01 |
| Fixed assets - including: constructions, 2019U.AM.IS5LSHMWNRHUC | Armenia | - | 17 018,8 | 2019-01-01 |
| Fixed assets - including: constructions, 2019U.AM.I3FNBGSLKUOOO | Armenia | - | 14 797 | 2019-01-01 |
| Fixed assets - including: constructions, 2019U.AM.I6SFLKHLQ4G4J | Armenia | - | 44 229,9 | 2019-01-01 |
| Fixed assets - including: constructions, 2020U.AM.IO4XT56OOKDLT | Armenia | - | 152 306,6 | 2020-01-01 |
| Fixed assets - including: constructions, 2020U.AM.I2EN4COA7LKON | Armenia | - | 75 166,8 | 2020-01-01 |
| Fixed assets - including: constructions, 2020U.AM.INKV3EBDX27J6 | Armenia | - | 17 753,5 | 2020-01-01 |
| Fixed assets - including: constructions, 2020U.AM.IQD7FQ433JR63 | Armenia | - | 14 875,1 | 2020-01-01 |
| Fixed assets - including: constructions, 2020U.AM.IJETFKZJN3NFW | Armenia | - | 44 511,2 | 2020-01-01 |
| Fixed assets - including: constructions, 2021U.AM.IE6TMBWA22IFL | Armenia | - | 161 090,4 | 2021-01-01 |
| Fixed assets - including: constructions, 2021U.AM.IP7HDIYKYXUHB | Armenia | - | 78 075,9 | 2021-01-01 |
| Fixed assets - including: constructions, 2021U.AM.IFIXEB2HUCPDE | Armenia | - | 20 836,5 | 2021-01-01 |
| Fixed assets - including: constructions, 2021U.AM.IXLSG5SBPGKV5 | Armenia | - | 14 971,9 | 2021-01-01 |
| Fixed assets - including: constructions, 2021U.AM.IWXHY6F4WWTG4 | Armenia | - | 47 206,1 | 2021-01-01 |
| Fixed assets - including: constructions, 2022U.AM.I4TEBWG5MLD4S | Armenia | - | 164 945,2 | 2022-01-01 |
| Fixed assets - including: constructions, 2022U.AM.IM3TJ7CHSMSYM | Armenia | - | 80 642,5 | 2022-01-01 |
| Fixed assets - including: constructions, 2022U.AM.ICRTNRM3GUHDT | Armenia | - | 21 307,9 | 2022-01-01 |
| Fixed assets - including: constructions, 2022U.AM.I4HSYTIWD4QDY | Armenia | - | 15 091,9 | 2022-01-01 |
| Fixed assets - including: constructions, 2022U.AM.IVGIYTTPOUSHI | Armenia | - | 47 902,9 | 2022-01-01 |
| Fixed assets - including: constructions, 2023U.AM.IZVLK5PXUPLDB | Armenia | - | 167 515,9 | 2023-01-01 |
| Fixed assets - including: constructions, 2023U.AM.IJ7ORGO7PXXFJ | Armenia | - | 81 151 | 2023-01-01 |
| Fixed assets - including: constructions, 2023U.AM.IWFTAXLZOERJN | Armenia | - | 22 534,1 | 2023-01-01 |
| Fixed assets - including: constructions, 2023U.AM.IVIZND2IYUM6N | Armenia | - | 15 215,3 | 2023-01-01 |
| Fixed assets - including: constructions, 2023U.AM.IXFO6LSPI6IBI | Armenia | - | 48 615,5 | 2023-01-01 |
| Fixed assets - including: constructions, 2024U.AM.IDZJI5NA3BHTR | Armenia | - | 172 986,4 | 2024-01-01 |
| Fixed assets - including: constructions, 2024U.AM.I5BM6Q3NGBZ7F | Armenia | - | 82 593,1 | 2024-01-01 |
| Fixed assets - including: constructions, 2024U.AM.IFR5ZSBYUZPAC | Armenia | - | 25 490,6 | 2024-01-01 |
| Fixed assets - including: constructions, 2024U.AM.IWPFRAXDKU2UZ | Armenia | - | 15 343,2 | 2024-01-01 |
| Fixed assets - including: constructions, 2024U.AM.I52PLX4IERGGK | Armenia | - | 49 559,5 | 2024-01-01 |
| Fixed assets - including: machines and equipmentA.AM.IXXFLBE6FSVHM | Armenia | Տարեկան | 2350,2 | 2024 |
| Fixed assets - including: machines and equipmentsA.AM.I6VJXOJQAZ5UQ | Armenia | Տարեկան | 70 047,9 | 2024 |
| Fixed assets - including: machines and equipmentsA.AM.IISBKK2L26NC7 | Armenia | Տարեկան | 16 397,3 | 2024 |
| Fixed assets - including: machines and equipmentsA.AM.IBPAE2VJOP4EH | Armenia | Տարեկան | 21 694,3 | 2024 |
| Fixed assets - including: machines and equipmentsA.AM.IOZE2XR3OOIMM | Armenia | Տարեկան | 19 511,9 | 2024 |
| Fixed assets - including: machines and equipmentsA.AM.ILSRWTQ4PLKGN | Armenia | Տարեկան | 12 444,4 | 2024 |
| Fixed assets - including: machines and equipments, 2007U.AM.ILSFFHLTDBSV7 | Armenia | - | 14 104,1 | 2007-01-01 |
Կատալոգը և REST/SDMX API-ները հանրային են՝ առանց հաշվի կամ բանալիի։ Հետազոտություններ ստեղծելու և աշխատանքային գրքեր գործարկելու համար հայցեք ARMID Lab-ի հասանելիություն։ Հայցել Lab-ի հասանելիություն →