Foreign Trade (Aggregate Indicators)․ տվյալներ և ժամանակային շարքեր | ARMID
Ուսումնասիրեք Foreign Trade (Aggregate Indicators) կատեգորիայի 374 հրապարակված ժամանակային շարքերը՝ վերջին դիտարկումներով, պատմական տվյալներով, միավորներով ու հաճախականությամբ և CSV ու JSON ներբեռնումներով։
| Ցուցանիշ | Վայր | Հաճախականություն | Վերջին գրանցված դիտարկում | Դիտարկման ժամանակաշրջան |
|---|---|---|---|---|
| South Africa, Imports by country of originA.AM.I6DG7YERBIMBC | Armenia | Տարեկան | 15 021,9 | 2025 |
| Spain, ExportsA.AM.IYS5DMLXTWVAD | Armenia | Տարեկան | 3900,4 | 2025 |
| Spain, Imports by country of originA.AM.I3F3MDAMFRIGC | Armenia | Տարեկան | 83 696,6 | 2025 |
| Special woven fabrics; lace; tapestries; trimmings; embroidery, exportsA.AM.I7PMJV356BVQI | Armenia | Տարեկան | 141,1 | 2025 |
| Special woven fabrics; lace; tapestries; trimmings; embroidery, importsA.AM.I3IMBZY4UNRSS | Armenia | Տարեկան | 21 303,7 | 2025 |
| Sri Lanka, ExportsA.AM.INUY2SN7FENPO | Armenia | Տարեկան | 0 | 2025 |
| Sri Lanka, Imports by country of originA.AM.IL5DRT4KHPSWK | Armenia | Տարեկան | 6416,8 | 2025 |
| Sugar and sugar confectionery, exportsA.AM.IYZ7ZCDABCZFI | Armenia | Տարեկան | 2560,9 | 2025 |
| Sugar and sugar confectionery, importsA.AM.ITC6M7XE2BJQI | Armenia | Տարեկան | 69 892,7 | 2025 |
| Sweden, ExportsA.AM.I6YE66OXZIGUG | Armenia | Տարեկան | 758,2 | 2025 |
| Sweden, Imports by country of originA.AM.ICJKZJQ4XL7RU | Armenia | Տարեկան | 31 123,2 | 2025 |
| Switzerland, ExportsA.AM.IWEZU4L7EMW7F | Armenia | Տարեկան | 156 846,8 | 2025 |
| Switzerland, Imports by country of originA.AM.IW7HXHELAZFWB | Armenia | Տարեկան | 39 980,9 | 2025 |
| Terms of trade adjustment (constant LCU)A.AM.IMZCBMRGVG2UP | Armenia | Տարեկան | -348 178 724 747 | 2025 |
| Textile clothes and clothing accessories, exportsA.AM.IRMGSO423YQ7C | Armenia | Տարեկան | 204 661,3 | 2025 |
| Textile clothes and clothing accessories, importsA.AM.IW5OIHNSPXQFJ | Armenia | Տարեկան | 174 797,3 | 2025 |
| Thailand, ExportsA.AM.ILAXTA4H34EZO | Armenia | Տարեկան | 7091,1 | 2025 |
| Thailand, Imports by country of originA.AM.IF4PZRSLCZPCX | Armenia | Տարեկան | 55 566,7 | 2025 |
| Tin and articles thereof, exportsA.AM.IWF7L53MFHVLW | Armenia | Տարեկան | 4952,3 | 2025 |
| Tin and articles thereof, importsA.AM.IGL7UCLVII2SL | Armenia | Տարեկան | 182 | 2025 |
| Tobacco and manufactured tobacco substitutes, exportsA.AM.IFHCG2PFUB2YE | Armenia | Տարեկան | 671 829 | 2025 |
| Tobacco and manufactured tobacco substitutes, importsA.AM.IFSEVIEE7MEEW | Armenia | Տարեկան | 288 420 | 2025 |
| Tools, cutlery, spoons and forks, of non precious metal, exportsA.AM.IZXF2WFVDB67V | Armenia | Տարեկան | 7192,2 | 2025 |
| Tools, cutlery, spoons and forks, of non precious metal, importsA.AM.IT6BCZFLRZHYH | Armenia | Տարեկան | 30 633,5 | 2025 |
| Total debt service (% of exports of goods, services and primary income)A.AM.IIFDZTU4WXPAS | Armenia | Տարեկան | 20,9902321358 | 2025 |
| Total, exportsA.AM.ILAYAYVPJPIA2 | Armenia | Տարեկան | 8 311 416,8 | 2025 |
| TOTAL, ExportsA.AM.INEGPFY7JUET7 | Armenia | Տարեկան | 8 311 416,8 | 2025 |
| Total, importsA.AM.IIHVFJXZPM3M2 | Armenia | Տարեկան | 13 031 650,1 | 2025 |
| TOTAL, Imports by country of originA.AM.IUQEP3F3BMVOC | Armenia | Տարեկան | 13 031 650,1 | 2025 |
| Toys, games and sports requisites; parts and accessories thereof, exportsA.AM.IQU34VYPFIMBX | Armenia | Տարեկան | 11 150,4 | 2025 |
| Toys, games and sports requisites; parts and accessories thereof, importsA.AM.INLAKTS4M6ZU5 | Armenia | Տարեկան | 56 783,5 | 2025 |
| Trade in services (% of GDP)A.AM.IWJGEKCANPALX | Armenia | Տարեկան | 35,4117562525 | 2025 |
| Trade (% of GDP)A.AM.IC65D6DH5PFFX | Armenia | Տարեկան | 101,705936396 | 2025 |
| Transport services (% of service exports, BoP)A.AM.ISSCKTDMYHOSL | Armenia | Տարեկան | 7,61996963715 | 2025 |
| Transport services (% of service imports, BoP)A.AM.IQULQ66TOPPXM | Armenia | Տարեկան | 21,7215100664 | 2025 |
| Travel services (% of service exports, BoP)A.AM.IJ5PFFIWYGE5J | Armenia | Տարեկան | 47,9290265293 | 2025 |
| Travel services (% of service imports, BoP)A.AM.IQCJ2OYDXPAOA | Armenia | Տարեկան | 54,1818080347 | 2025 |
| Turkey, ExportsA.AM.IYFNXJALHLDSY | Armenia | Տարեկան | 473,2 | 2025 |
| Turkey, Imports by country of originA.AM.I636O5G2KUNUF | Armenia | Տարեկան | 368 454,9 | 2025 |
| Turkmenistan, ExportsA.AM.IS3RM5FEWPDKP | Armenia | Տարեկան | 35 150,4 | 2025 |
| Turkmenistan, Imports by country of originA.AM.IQECR5VVIIMIM | Armenia | Տարեկան | 1347,4 | 2025 |
| Ukraine, ExportsA.AM.IEUHBZFOPK75Q | Armenia | Տարեկան | 11 556,3 | 2025 |
| Ukraine, Imports by country of originA.AM.IPJZ4FOZDGPR6 | Armenia | Տարեկան | 96 949,4 | 2025 |
| Umbrellas, seat-sticks,whips, riding-crops and parts thereof, exportsA.AM.I7VNKLZCM4CTM | Armenia | Տարեկան | 103,2 | 2025 |
| Umbrellas, seat-sticks,whips, riding-crops and parts thereof, importsA.AM.IWVJFJDEDPRLM | Armenia | Տարեկան | 1334,3 | 2025 |
| United Arab Emirates, ExportsA.AM.IEPFL7H23LSFC | Armenia | Տարեկան | 2 054 491,5 | 2025 |
| United Arab Emirates, Imports by country of originA.AM.IZG3YTZLFXLSD | Armenia | Տարեկան | 79 018,3 | 2025 |
| United Kingdom, ExportsA.AM.IGBQCG6ENINBK | Armenia | Տարեկան | 967,1 | 2025 |
| United Kingdom, Imports by country of originA.AM.IHIVXULSXEZ5O | Armenia | Տարեկան | 104 991,5 | 2025 |
| United States, ExportsA.AM.IA4PEUYQHD2IF | Armenia | Տարեկան | 53 167,1 | 2025 |
Կատալոգը և REST/SDMX API-ները հանրային են՝ առանց հաշվի կամ բանալիի։ Հետազոտություններ ստեղծելու և աշխատանքային գրքեր գործարկելու համար հայցեք ARMID Lab-ի հասանելիություն։ Հայցել Lab-ի հասանելիություն →