Consumer/Producer/Asset/Utility Price Indices․ տվյալներ և ժամանակային շարքեր | ARMID
Ուսումնասիրեք Consumer/Producer/Asset/Utility Price Indices կատեգորիայի 2673 հրապարակված ժամանակային շարքերը՝ վերջին դիտարկումներով, պատմական տվյալներով, միավորներով ու հաճախականությամբ և CSV ու JSON ներբեռնումներով։
| Ցուցանիշ | Վայր | Հաճախականություն | Վերջին գրանցված դիտարկում | Դիտարկման ժամանակաշրջան |
|---|---|---|---|---|
| 07.3.2.2 Passenger transport by taxi and hired car with driver (S)A.AM.IEGFVEZGSMDYF | Armenia | Տարեկան | 0,1183 | 2026 |
| 07.3.2 Passenger transport by roadA.AM.IAXP3N4WJT7XW | Armenia | Տարեկան | 0,4623 | 2026 |
| 07.3.2 Passenger transport by road (S)A.AM.IWDS3BN57HGF3 | Armenia | Տարեկան | 115 | 2025 |
| 07.3.2 Passenger transport by road (S)A.AM.IOABZ4SOGB72L | Armenia | Տարեկան | 114,9 | 2025 |
| 07.3.3.2 International flights (S)A.AM.IL74VITGW7YWU | Armenia | Տարեկան | 1,5345 | 2026 |
| 07.3.3 Passenger transport by air (S)A.AM.IZ4WL2YHE3XIG | Armenia | Տարեկան | 121,4 | 2025 |
| 07.3.3 Passenger transport by air (S)A.AM.IEZJTQ47QK52Y | Armenia | Տարեկան | 126,6 | 2025 |
| 07.3.3 Passenger transport by air (S)A.AM.I3UBQAYLMCQB2 | Armenia | Տարեկան | 1,5345 | 2026 |
| 07.3 Transport services (S)A.AM.IU3Z4SZPGP3UJ | Armenia | Տարեկան | 2,0439 | 2026 |
| 07 TransportM.AM.IMG2MX5IQTD7E | Armenia | Ամսական | -0,5 | 2026-09 |
| 07 TransportM.AM.IZEXPUVC672F7 | Armenia | Ամսական | 102,3 | 2026-09 |
| 07 TransportM.AM.I47WJWX5PJNLV | Armenia | Ամսական | 102,8 | 2026-09 |
| 07 TransportM.AM.IYAMIGJBWTLIB | Armenia | Ամսական | 104,1 | 2026-09 |
| 07 TransportA.AM.I7NSRJ4IX5VTS | Armenia | Տարեկան | 7,2535 | 2026 |
| 08.1.0.1 Letter handling services (S)A.AM.IZHTSVJOWFBBA | Armenia | Տարեկան | 0,0006 | 2026 |
| 08.1.0.9 Other postal services (S)A.AM.IEZUMO53FOOP4 | Armenia | Տարեկան | 0,0287 | 2026 |
| 08.1.0 Postal services (S)A.AM.IUC2GFIF45R2S | Armenia | Տարեկան | 97,9 | 2025 |
| 08.1.0 Postal services (S)A.AM.IN4IRADIH7IMA | Armenia | Տարեկան | 100 | 2025 |
| 08.1.0 Postal services (S)A.AM.IVCSEZLRW6IPN | Armenia | Տարեկան | 0,0293 | 2026 |
| 08.1 Postal services (S)A.AM.I7OUURQVRQGC5 | Armenia | Տարեկան | 0,0293 | 2026 |
| 08.2.0.1 Fixed telephone equipment (D)A.AM.I3CNOFMCL6UDO | Armenia | Տարեկան | 0,0013 | 2026 |
| 08.2.0.2 Mobile telephone equipment (D)A.AM.IICUVHGOO6PJB | Armenia | Տարեկան | 0,3507 | 2026 |
| 08.2.0.4 Repair of telephone or telefax equipment (S)A.AM.IJPWWB52BD6JG | Armenia | Տարեկան | 0,0018 | 2026 |
| 08.2.0 Telephone and telefax equipment (D)A.AM.IMYUNLLFLVPBC | Armenia | Տարեկան | 98,4 | 2025 |
| 08.2.0 Telephone and telefax equipment (D)A.AM.I7RYAUWITB2LM | Armenia | Տարեկան | 104,7 | 2025 |
| 08.2.0 Telephone and telefax equipment (D)A.AM.I3YDAH5S2VMAH | Armenia | Տարեկան | 0,3538 | 2026 |
| 08.2 Telephone and telefax equipment (D)A.AM.IRJRPXLCF7AEN | Armenia | Տարեկան | 0,3538 | 2026 |
| 08.3.0.1 Wired telephone services (S)A.AM.IURX6TC2SCGMX | Armenia | Տարեկան | 0,1169 | 2026 |
| 08.3.0.2 Wireless telephone services (S)A.AM.ILANMQ3YTKUTY | Armenia | Տարեկան | 0,8733 | 2026 |
| 08.3.0.3 Internet access provision services (S)A.AM.II7MH7UTE22C2 | Armenia | Տարեկան | 0,498 | 2026 |
| 08.3.0.4 Bundled telecommunication services (S)A.AM.IVRHIUEGA36L2 | Armenia | Տարեկան | 1,1476 | 2026 |
| 08.3.0 Telephone and telefax services (S)A.AM.I56YMETUWP4ZW | Armenia | Տարեկան | 100,3 | 2025 |
| 08.3.0 Telephone and telefax services (S)A.AM.IYFHVRYL7QVTB | Armenia | Տարեկան | 100,1 | 2025 |
| 08.3.0 Telephone and telefax services (S)A.AM.IWYKPGBHTTGK4 | Armenia | Տարեկան | 2,6359 | 2026 |
| 08.3 Telephone and telefax services (S)A.AM.IRRGVUBIGZX2V | Armenia | Տարեկան | 2,6359 | 2026 |
| 08 CommunicationM.AM.IFVT34FSF5EQ5 | Armenia | Ամսական | 0,1 | 2026-09 |
| 08 CommunicationM.AM.IFIAZ7G5ZW4QG | Armenia | Ամսական | 100,8 | 2026-09 |
| 08 CommunicationM.AM.ITGOBTXJSMPSA | Armenia | Ամսական | 100,2 | 2026-09 |
| 08 CommunicationM.AM.IQ3DNAPBXJXIG | Armenia | Ամսական | 100,2 | 2026-09 |
| 08 CommunicationA.AM.INY676IUD53EL | Armenia | Տարեկան | 3,0189 | 2026 |
| 09.1.1.1 Equipment for the reception, recording and reproduction of sound (D)A.AM.IVQ7A3EAL6XOH | Armenia | Տարեկան | 0,0036 | 2026 |
| 09.1.1.2 Equipment for the reception, recording and reproduction of sound and vision (D)A.AM.I4UZLDJF36MC7 | Armenia | Տարեկան | 0,2258 | 2026 |
| 09.1.1 Equipment for the reception, recording and reproduction of sound and picture (D)A.AM.ITSAKSH2WMSAC | Armenia | Տարեկան | 99,7 | 2025 |
| 09.1.1 Equipment for the reception, recording and reproduction of sound and picture (D)A.AM.IVVSC5GZFW22N | Armenia | Տարեկան | 99,4 | 2025 |
| 09.1.1 Equipment for the reception, recording and reproduction of sound and picture (D)A.AM.IV2KCDSDZE6RC | Armenia | Տարեկան | 0,2294 | 2026 |
| 09.1.2.1 Cameras (D)A.AM.INGKVJTZNNL7R | Armenia | Տարեկան | 0,0138 | 2026 |
| 09.1.2 Photographic and cinematographic equipment and optical instruments (D)A.AM.IIMAS2HLTNCKP | Armenia | Տարեկան | 101,9 | 2025 |
| 09.1.2 Photographic and cinematographic equipment and optical instruments (D)A.AM.IF2CHFEMMFZZH | Armenia | Տարեկան | 111,5 | 2025 |
| 09.1.2 Photographic and cinematographic equipment and optical instruments (D)A.AM.IAQWDGEYYPOBY | Armenia | Տարեկան | 0,0138 | 2026 |
| 09.1.3.1 Personal computers (D)A.AM.I62XNSPJOSQCL | Armenia | Տարեկան | 0,0637 | 2026 |
Կատալոգը և REST/SDMX API-ները հանրային են՝ առանց հաշվի կամ բանալիի։ Հետազոտություններ ստեղծելու և աշխատանքային գրքեր գործարկելու համար հայցեք ARMID Lab-ի հասանելիություն։ Հայցել Lab-ի հասանելիություն →