Agricultural, Food & Forestry Trade․ տվյալներ և ժամանակային շարքեր | ARMID
Ուսումնասիրեք Agricultural, Food & Forestry Trade կատեգորիայի 684 հրապարակված ժամանակային շարքերը՝ վերջին դիտարկումներով, պատմական տվյալներով, միավորներով ու հաճախականությամբ և CSV ու JSON ներբեռնումներով։
| Ցուցանիշ | Վայր | Հաճախականություն | Վերջին գրանցված դիտարկում | Դիտարկման ժամանակաշրջան |
|---|---|---|---|---|
| Particle board — Export valueA.AM.IJ36XU5FCT72P | Armenia | Տարեկան | 5 1000 USD | 2024 |
| Particle board — Import quantityA.AM.IEBXSPUBKSD57 | Armenia | Տարեկան | 59 389 m3 | 2024 |
| Particle board — Import valueA.AM.IXS4WAVQKHR54 | Armenia | Տարեկան | 22 863 1000 USD | 2024 |
| Peas — Export quantityA.AM.INFSFG777AAZU | Armenia | Տարեկան | 0 1000 t | 2023 |
| Peas — Import quantityA.AM.I5LYQHG4L63FK | Armenia | Տարեկան | 2 1000 t | 2023 |
| Pelagic Fish — Export quantityA.AM.I36RJL47HYV4M | Armenia | Տարեկան | 0 1000 t | 2023 |
| Pelagic Fish — Import quantityA.AM.IYOPL6L7PTMIG | Armenia | Տարեկան | 23 1000 t | 2023 |
| Pepper — Export quantityA.AM.IDN2E45JVFTJR | Armenia | Տարեկան | 0 1000 t | 2023 |
| Pepper — Import quantityA.AM.ITZ464JJDYOWX | Armenia | Տարեկան | 0 1000 t | 2023 |
| Pesticides (total) — Export quantityA.AM.I5S22H6SLZ47N | Armenia | Տարեկան | 63,7283 t | 2024 |
| Pesticides (total) — Export valueA.AM.I5VYTTU4H5QGS | Armenia | Տարեկան | 980,5175 1000 USD | 2024 |
| Pesticides (total) — Import quantityA.AM.I5HBXOXXWHJHS | Armenia | Տարեկան | 2807,3296 t | 2024 |
| Pesticides (total) — Import valueA.AM.IAIBYXFCRF4YQ | Armenia | Տարեկան | 18 662,9044 1000 USD | 2024 |
| Phosphate rock — Import quantityA.AM.IJ37KYG6UMLEM | Armenia | Տարեկան | 0 t | 2022 |
| Phosphate rock — Import valueA.AM.IKBVTHR4QMZBA | Armenia | Տարեկան | 0,04 1000 USD | 2022 |
| Pigmeat — Export quantityA.AM.IAQ2BMOW3NHNM | Armenia | Տարեկան | 1 1000 t | 2023 |
| Pigmeat — Import quantityA.AM.I74IFG4BQ5JEA | Armenia | Տարեկան | 18 1000 t | 2023 |
| Pimento — Export quantityA.AM.IYDPTGHC7WX4E | Armenia | Տարեկան | 0 1000 t | 2023 |
| Pimento — Import quantityA.AM.IKQV2TSKSN23H | Armenia | Տարեկան | 0 1000 t | 2023 |
| Pineapples and products — Export quantityA.AM.IDT7S3IBLNHNH | Armenia | Տարեկան | 1 1000 t | 2023 |
| Pineapples and products — Import quantityA.AM.IDNQH2NO5NBIW | Armenia | Տարեկան | 4 1000 t | 2023 |
| PK compounds — Export quantityA.AM.I3WUJ4M24NXLM | Armenia | Տարեկան | 63 t | 2024 |
| PK compounds — Export valueA.AM.IF2NAXHBEJ7D3 | Armenia | Տարեկան | 122,94 1000 USD | 2024 |
| PK compounds — Import quantityA.AM.IOJAC47QTTNV7 | Armenia | Տարեկան | 404,93 t | 2024 |
| PK compounds — Import valueA.AM.IBULYA2PRSUPY | Armenia | Տարեկան | 620,03 1000 USD | 2024 |
| Plantains — Export quantityA.AM.I2YYHENKS34KQ | Armenia | Տարեկան | 0 1000 t | 2020 |
| Plantains — Import quantityA.AM.I5RROBIO3AJXE | Armenia | Տարեկան | 0 1000 t | 2022 |
| Plywood and LVL — Export quantityA.AM.IRQ2ZLP67KF73 | Armenia | Տարեկան | 148 m3 | 2024 |
| Plywood and LVL — Export valueA.AM.ISCAC2AHCPOBU | Armenia | Տարեկան | 111 1000 USD | 2024 |
| Plywood and LVL — Import quantityA.AM.I7PLQ6D6PBKUX | Armenia | Տարեկան | 12 306 m3 | 2024 |
| Plywood and LVL — Import valueA.AM.IFHXC37KLKG5O | Armenia | Տարեկան | 6830 1000 USD | 2024 |
| Potassium chloride (muriate of potash) (MOP) — Export quantityA.AM.IOJ6YTR5YONOY | Armenia | Տարեկան | 0,05 t | 2024 |
| Potassium chloride (muriate of potash) (MOP) — Export valueA.AM.I5GMH5WETWDID | Armenia | Տարեկան | 3,02 1000 USD | 2024 |
| Potassium chloride (muriate of potash) (MOP) — Import quantityA.AM.I3UUSE3WQXVPY | Armenia | Տարեկան | 283,47 t | 2024 |
| Potassium chloride (muriate of potash) (MOP) — Import valueA.AM.IRFMJVKXTAWSS | Armenia | Տարեկան | 90,47 1000 USD | 2024 |
| Potassium nitrate — Export quantityA.AM.I7SJAYH7CNHF4 | Armenia | Տարեկան | 4,85 t | 2023 |
| Potassium nitrate — Export valueA.AM.I3JYD4CRRHJII | Armenia | Տարեկան | 9,16 1000 USD | 2023 |
| Potassium nitrate — Import quantityA.AM.IISKPK4ZVVQCW | Armenia | Տարեկան | 577,3 t | 2024 |
| Potassium nitrate — Import valueA.AM.IK3MDDMMU3TSE | Armenia | Տարեկան | 582,42 1000 USD | 2024 |
| Potassium sulphate (sulphate of potash) (SOP) — Export quantityA.AM.IQFNBOT7FBQZU | Armenia | Տարեկան | 51,6 t | 2024 |
| Potassium sulphate (sulphate of potash) (SOP) — Export valueA.AM.IIBWD6AVZ6TZM | Armenia | Տարեկան | 55,48 1000 USD | 2024 |
| Potassium sulphate (sulphate of potash) (SOP) — Import quantityA.AM.IL7T3SFNYCCHW | Armenia | Տարեկան | 428,13 t | 2024 |
| Potassium sulphate (sulphate of potash) (SOP) — Import valueA.AM.IUNGFH23WRMTT | Armenia | Տարեկան | 350,51 1000 USD | 2024 |
| Potatoes and products — Export quantityA.AM.IA4MOGSE6SGFE | Armenia | Տարեկան | 0 1000 t | 2023 |
| Potatoes and products — Import quantityA.AM.I4EM2MQ7L2D2K | Armenia | Տարեկան | 17 1000 t | 2023 |
| Poultry Meat — Export quantityA.AM.IGH7XHIC3LNBV | Armenia | Տարեկան | 1 1000 t | 2023 |
| Poultry Meat — Import quantityA.AM.ISU7WMU4L7HGE | Armenia | Տարեկան | 40 1000 t | 2023 |
| Prefabricated buildings of wood (export/import) — Export valueA.AM.IZ6OYHQDO4CPW | Armenia | Տարեկան | 0 1000 USD | 2024 |
| Prefabricated buildings of wood (export/import) — Import valueA.AM.ITFPLRHOM2H4R | Armenia | Տարեկան | 655 1000 USD | 2024 |
| Primary wood and paper products (export/import) — Export valueA.AM.IAI7YU3BFQOFA | Armenia | Տարեկան | 1321 1000 USD | 2024 |
Կատալոգը և REST/SDMX API-ները հանրային են՝ առանց հաշվի կամ բանալիի։ Հետազոտություններ ստեղծելու և աշխատանքային գրքեր գործարկելու համար հայցեք ARMID Lab-ի հասանելիություն։ Հայցել Lab-ի հասանելիություն →