Agriculture & Food Security․ տվյալներ և ժամանակային շարքեր | ARMID
Ուսումնասիրեք Agriculture & Food Security կատեգորիայի 11330 հրապարակված ժամանակային շարքերը՝ վերջին դիտարկումներով, պատմական տվյալներով, միավորներով ու հաճախականությամբ և CSV ու JSON ներբեռնումներով։
- Crop & Livestock Production6423 ժամանակային շարք
- Food Balances & Food Security3555 ժամանակային շարք
- Agricultural Stress / Drought / Vegetation Monitoring62 ժամանակային շարք
- Livestock & Animal Products562 ժամանակային շարք
- Crops & Produce1721 ժամանակային շարք
- General Agriculture & Rural Development Indicators46 ժամանակային շարք
- Food Market Prices833 ժամանակային շարք
- Fertilizers & Pesticides256 ժամանակային շարք
| Ցուցանիշ | Վայր | Հաճախականություն | Վերջին գրանցված դիտարկում | Դիտարկման ժամանակաշրջան |
|---|---|---|---|---|
| Eggs — Fat supply quantity (t)A.AM.IJRXBQJCJSY24 | Armenia | Տարեկան | 3454,71 t | 2023 |
| EGGS, Feed use, thousand tonsA.AM.I3ULXEMACVPWC | Armenia | Տարեկան | 0 | 2024 |
| EGGS, Feed use, thousand tonsA.AM.ILXMGROYU7PXT | Armenia | Տարեկան | 0 | 2025 |
| Eggs — FoodA.AM.ICT4GYXQ3UWCF | Armenia | Տարեկան | 39 1000 t | 2023 |
| Eggs — FoodA.AM.IBPF46GJQZKXM | Armenia | Տարեկան | 39 1000 t | 2023 |
| EGGS, Food consumption, thousand tonsA.AM.ISP4D4B4VIQ4W | Armenia | Տարեկան | 38,1 | 2024 |
| EGGS, Food consumption, thousand tonsA.AM.IECBX5DNJJCEC | Armenia | Տարեկան | 41,9 | 2025 |
| Eggs — Food supply (kcal)A.AM.ICKABT7S7LEOZ | Armenia | Տարեկան | 49 948,67 million Kcal | 2023 |
| Eggs — Food supply (kcal)A.AM.IPB3WW3GIKD5Y | Armenia | Տարեկան | 49 948,67 million Kcal | 2023 |
| Eggs — Food supply (kcal/capita/day)A.AM.ISUVE25G62WRJ | Armenia | Տարեկան | 46,49 kcal/cap/d | 2023 |
| Eggs — Food supply (kcal/capita/day)A.AM.I3SJQ4QGV5L2E | Armenia | Տարեկան | 46,49 kcal/cap/d | 2023 |
| Eggs — Food supply quantity (kg/capita/yr)A.AM.I7KUPG73FAZQZ | Armenia | Տարեկան | 13,42 kg/cap | 2023 |
| Eggs — Food supply quantity (kg/capita/yr)A.AM.IJQCL53DA56H5 | Armenia | Տարեկան | 13,42 kg/cap | 2023 |
| Eggs from other birds in shell, fresh, n.e.c. — Gross per capita Production Index Number (2014-2016 = 100)A.AM.I4764FFVLU76R | Armenia | Տարեկան | 100,52 | 2017 |
| Eggs from other birds in shell, fresh, n.e.c. — Gross Production Index Number (2014-2016 = 100)A.AM.IVOQFF563SQDO | Armenia | Տարեկան | 100,32 | 2017 |
| Eggs from other birds in shell, fresh, n.e.c. — Gross Production Value (constant 2014-2016 thousand I$)A.AM.IFZWOKSHORU52 | Armenia | Տարեկան | 1226 1000 Int$ | 2017 |
| Eggs from other birds in shell, fresh, n.e.c. — Gross Production Value (constant 2014-2016 thousand SLC)A.AM.I2QAOJTFQOJVD | Armenia | Տարեկան | 514 368 1000 SLC | 2017 |
| Eggs from other birds in shell, fresh, n.e.c. — Gross Production Value (constant 2014-2016 thousand US$)A.AM.I5HK7RV77HDQG | Armenia | Տարեկան | 1130 1000 USD | 2017 |
| Eggs from other birds in shell, fresh, n.e.c. — Gross Production Value (current thousand SLC)A.AM.IQT67CEPUXU3V | Armenia | Տարեկան | 484 304 1000 SLC | 2017 |
| Eggs from other birds in shell, fresh, n.e.c. — Gross Production Value (current thousand US$)A.AM.I5QOHWQQO6525 | Armenia | Տարեկան | 1003 1000 USD | 2017 |
| Eggs from other birds in shell, fresh, n.e.c. — Producer Price Index (2014-2016 = 100)A.AM.IYDEBAMM6RGTI | Armenia | Տարեկան | 107,16 | 2025 |
| Eggs from other birds in shell, fresh, n.e.c. — ProductionA.AM.I5357AY4FVEYO | Armenia | Տարեկան | 420 t | 2017 |
| Eggs from other birds in shell, fresh, n.e.c. — ProductionA.AM.INGVCF4PP26B5 | Armenia | Տարեկան | 6300 1000 No | 2017 |
| Eggs — Import quantityA.AM.ICUDRY7424YQU | Armenia | Տարեկան | 1 1000 t | 2023 |
| Eggs — Import quantityA.AM.IHCN6UI3SW7YS | Armenia | Տարեկան | 1 1000 t | 2023 |
| EGGS, Import, thousand tonsA.AM.ICQAHF4QXJCBC | Armenia | Տարեկան | 0,5 | 2024 |
| EGGS, Import, thousand tonsA.AM.I5YPLW6BN2QBW | Armenia | Տարեկան | 0,4 | 2025 |
| Eggs — LossesA.AM.ISUSJUTF4HOJC | Armenia | Տարեկան | 1 1000 t | 2023 |
| Eggs — LossesA.AM.IH7CEOSUI5ODQ | Armenia | Տարեկան | 1 1000 t | 2023 |
| EGGS, Opening stocks, thousand tonsA.AM.IO5KRPPVYGQ5D | Armenia | Տարեկան | 0,5 | 2024 |
| EGGS, Opening stocks, thousand tonsA.AM.I4SAT7Q7DNX6E | Armenia | Տարեկան | 0,3 | 2025 |
| Eggs — Other uses (non-food)A.AM.IIHQ76N4SHKAS | Armenia | Տարեկան | 0 1000 t | 2021 |
| Eggs — Other uses (non-food)A.AM.I6FMADFRCUESR | Armenia | Տարեկան | 0 1000 t | 2021 |
| EGGS, Other uses, thousand tonsA.AM.IBEHPLBTQDFTN | Armenia | Տարեկան | 0 | 2024 |
| EGGS, Other uses, thousand tonsA.AM.INVYEOWKZHNHV | Armenia | Տարեկան | 0 | 2025 |
| EGGS, Per capita consumption, gr/dayA.AM.I3LQWT74XOZOI | Armenia | Տարեկան | 36,7 | 2024 |
| EGGS, Per capita consumption, gr/dayA.AM.IDYSVPT7UDLZ6 | Armenia | Տարեկան | 39,7 | 2025 |
| EGGS, Per capita consumption, kcal/dayA.AM.IJFR67URZYAG3 | Armenia | Տարեկան | 19,5 | 2024 |
| EGGS, Per capita consumption, kcal/dayA.AM.I46S726ZT2PFB | Armenia | Տարեկան | 21 | 2025 |
| EGGS, Per capita consumption, kg/yearA.AM.IHNTCFVMDI54M | Armenia | Տարեկան | 13,4 | 2024 |
| EGGS, Per capita consumption, kg/yearA.AM.IAGVMOPB2YJ2K | Armenia | Տարեկան | 14,5 | 2025 |
| Eggs Primary — LayingA.AM.IONZC3CSKAYJF | Armenia | Տարեկան | 2654 1000 An | 2024 |
| Eggs Primary — Producer Price Index (2014-2016 = 100)A.AM.IX7OLJ5ETXQ75 | Armenia | Տարեկան | 104,07 | 2025 |
| Eggs Primary — ProductionA.AM.IOQUHXCDH3LUB | Armenia | Տարեկան | 39 670 t | 2024 |
| Eggs Primary — Yield/Carcass WeightA.AM.I4ASDA5OOGLSE | Armenia | Տարեկան | 14 947 g/An | 2024 |
| Eggs — ProductionA.AM.I5MBISA6ZPPFO | Armenia | Տարեկան | 40 1000 t | 2023 |
| Eggs — ProductionA.AM.IWMBXIJVRAAG6 | Armenia | Տարեկան | 40 1000 t | 2023 |
| Eggs production per capita, pieceA.AM.ITA3TBPDBJY7I | Armenia | Տարեկան | 237,7 | 2024 |
| EGGS, Production, thousand tonsA.AM.IQKDOC3PU6GLM | Armenia | Տարեկան | 39,7 | 2024 |
| EGGS, Production, thousand tonsA.AM.IXQ4CWTJK5NVH | Armenia | Տարեկան | 44,4 | 2025 |
Կատալոգը և REST/SDMX API-ները հանրային են՝ առանց հաշվի կամ բանալիի։ Հետազոտություններ ստեղծելու և աշխատանքային գրքեր գործարկելու համար հայցեք ARMID Lab-ի հասանելիություն։ Հայցել Lab-ի հասանելիություն →