Agriculture & Food Security․ տվյալներ և ժամանակային շարքեր | ARMID
Ուսումնասիրեք Agriculture & Food Security կատեգորիայի 11330 հրապարակված ժամանակային շարքերը՝ վերջին դիտարկումներով, պատմական տվյալներով, միավորներով ու հաճախականությամբ և CSV ու JSON ներբեռնումներով։
- Crop & Livestock Production6423 ժամանակային շարք
- Food Balances & Food Security3555 ժամանակային շարք
- Agricultural Stress / Drought / Vegetation Monitoring62 ժամանակային շարք
- Livestock & Animal Products562 ժամանակային շարք
- Crops & Produce1721 ժամանակային շարք
- General Agriculture & Rural Development Indicators46 ժամանակային շարք
- Food Market Prices833 ժամանակային շարք
- Fertilizers & Pesticides256 ժամանակային շարք
| Ցուցանիշ | Վայր | Հաճախականություն | Վերջին գրանցված դիտարկում | Դիտարկման ժամանակաշրջան |
|---|---|---|---|---|
| RICE, Food consumption, thousand tonsA.AM.IDQS2BDDEDUUU | Armenia | Տարեկան | 12 | 2025 |
| RICE, Import, thousand tonsA.AM.IKF6VTCI45JFE | Armenia | Տարեկան | 11,2 | 2024 |
| RICE, Import, thousand tonsA.AM.IL6TBL2PNEYWT | Armenia | Տարեկան | 12,7 | 2025 |
| RICE, Opening stocks, thousand tonsA.AM.IV2GKQSJTAU3C | Armenia | Տարեկան | 0,9 | 2024 |
| RICE, Opening stocks, thousand tonsA.AM.IQG4JY3LGZ3D4 | Armenia | Տարեկան | 0,9 | 2025 |
| RICE, Other uses, thousand tonsA.AM.IHQXIIBKVCTP3 | Armenia | Տարեկան | 0 | 2024 |
| RICE, Other uses, thousand tonsA.AM.I6LTVJNPXGF6J | Armenia | Տարեկան | 0 | 2025 |
| RICE, Per capita consumption, gr/dayA.AM.IDHBMSE5472YF | Armenia | Տարեկան | 10,7 | 2024 |
| RICE, Per capita consumption, gr/dayA.AM.I4Q6GY67KFZ32 | Armenia | Տարեկան | 11,4 | 2025 |
| RICE, Per capita consumption, kcal/dayA.AM.I572MNN7PMY45 | Armenia | Տարեկան | 38,8 | 2024 |
| RICE, Per capita consumption, kcal/dayA.AM.I5KV3CQULLSJY | Armenia | Տարեկան | 41,3 | 2025 |
| RICE, Per capita consumption, kg/yearA.AM.IS3E4QAHHMW7W | Armenia | Տարեկան | 3,9 | 2024 |
| RICE, Per capita consumption, kg/yearA.AM.IUJ67J3EDFJUS | Armenia | Տարեկան | 4,2 | 2025 |
| RICE, Production, thousand tonsA.AM.IDYT6VH5EFKJY | Armenia | Տարեկան | 0 | 2024 |
| RICE, Production, thousand tonsA.AM.IGNS7ECO3V7RE | Armenia | Տարեկան | 0 | 2025 |
| RICE, Seed, thousand tonsA.AM.I3FV34BIR6VIE | Armenia | Տարեկան | 0 | 2024 |
| RICE, Seed, thousand tonsA.AM.ICJBO5I4PN4GQ | Armenia | Տարեկան | 0 | 2025 |
| RICE, Self-sufficiency, %A.AM.ICXOZWBUZ3XPO | Armenia | Տարեկան | 0 | 2024 |
| RICE, Self-sufficiency, %A.AM.IVBZRMOYYLULA | Armenia | Տարեկան | 0 | 2025 |
| RICE, Total supply, thousand tonsA.AM.IRDPWSBDMAORT | Armenia | Տարեկան | 12,1 | 2024 |
| RICE, Total supply, thousand tonsA.AM.IOT6X4WWRMH4R | Armenia | Տարեկան | 13,6 | 2025 |
| RICE, Total utilization, thousand tonsA.AM.I3RFJ7PZAMO7G | Armenia | Տարեկան | 12,1 | 2024 |
| RICE, Total utilization, thousand tonsA.AM.ITCDBQ2KEC7J4 | Armenia | Տարեկան | 13,6 | 2025 |
| RICE, Waste, thousand tonsA.AM.I4L37YG2EYY5O | Armenia | Տարեկան | 0 | 2024 |
| RICE, Waste, thousand tonsA.AM.IJNSREZXS7U2N | Armenia | Տարեկան | 0 | 2025 |
| Rodenticides — Agricultural UseA.AM.IHIQQAV4PT3HW | Armenia | Տարեկան | 0 t | 2024 |
| Rodenticides – Anti-coagulants — Agricultural UseA.AM.IZ44XKTT6PSI2 | Armenia | Տարեկան | 0 t | 2019 |
| Rodenticides – Other — Agricultural UseA.AM.IY7CHL4AQ57TO | Armenia | Տարեկան | 4 t | 2019 |
| Roots and Tubers, Total — Area harvestedA.AM.ICFPLXA5OZXGT | Armenia | Տարեկան | 17 487 ha | 2024 |
| Roots and Tubers, Total — Gross per capita Production Index Number (2014-2016 = 100)A.AM.IJGMKP6XK4VPV | Armenia | Տարեկան | 52,09 | 2024 |
| Roots and Tubers, Total — Gross Production Index Number (2014-2016 = 100)A.AM.IHXWPW3D4KYCK | Armenia | Տարեկան | 53,03 | 2024 |
| Roots and Tubers, Total — Gross Production Value (constant 2014-2016 thousand I$)A.AM.I5UKADOJ262PI | Armenia | Տարեկան | 84 512 1000 Int$ | 2024 |
| Roots and Tubers, Total — Gross Production Value (constant 2014-2016 thousand SLC)A.AM.ID4RJSD3QDXBM | Armenia | Տարեկան | 44 262 137 1000 SLC | 2024 |
| Roots and Tubers, Total — Gross Production Value (constant 2014-2016 thousand US$)A.AM.IBGX5FJ2LU2P7 | Armenia | Տարեկան | 98 085 1000 USD | 2024 |
| Roots and Tubers, Total — Gross Production Value (current thousand SLC)A.AM.I2A3LSIJAMWGA | Armenia | Տարեկան | 42 600 061 1000 SLC | 2024 |
| Roots and Tubers, Total — Gross Production Value (current thousand US$)A.AM.IC3B65JYQSEVP | Armenia | Տարեկան | 108 472 1000 USD | 2024 |
| Roots and Tubers, Total — Producer Price Index (2014-2016 = 100)A.AM.IOSC3F72MJT7N | Armenia | Տարեկան | 88,39 | 2025 |
| Roots and Tubers, Total — ProductionA.AM.IAP7WW2LRYXXQ | Armenia | Տարեկան | 337 683 t | 2024 |
| Roots and Tubers, Total — YieldA.AM.IGLABATGOJP5O | Armenia | Տարեկան | 19 310,5 kg/ha | 2024 |
| Roots, Other — Domestic supply quantityA.AM.I5ISHONNROAFV | Armenia | Տարեկան | 0 1000 t | 2023 |
| Roots, Other — Export quantityA.AM.INPFWRBXW4CWW | Armenia | Տարեկան | 0 1000 t | 2023 |
| Roots, Other — Fat supply quantity (g/capita/day)A.AM.IODM5RCB33AH4 | Armenia | Տարեկան | 0 g/cap/d | 2023 |
| Roots, Other — Fat supply quantity (t)A.AM.I4WIUNSHY7EGD | Armenia | Տարեկան | 0 t | 2023 |
| Roots, Other — FoodA.AM.ICR3KPPSIHXPM | Armenia | Տարեկան | 0 1000 t | 2023 |
| Roots, Other — Food supply (kcal)A.AM.I6SDTZYL6WADN | Armenia | Տարեկան | 0,01 million Kcal | 2023 |
| Roots, Other — Food supply (kcal/capita/day)A.AM.IHC7LMQA2LI4G | Armenia | Տարեկան | 0 kcal/cap/d | 2023 |
| Roots, Other — Food supply quantity (kg/capita/yr)A.AM.IRHKIRLYN7MTL | Armenia | Տարեկան | 0 kg/cap | 2023 |
| Roots, Other — Import quantityA.AM.I4HMAEWYKFULG | Armenia | Տարեկան | 0 1000 t | 2023 |
| Roots, Other — Protein supply quantity (g/capita/day)A.AM.IBA2QTHG6X2LK | Armenia | Տարեկան | 0 g/cap/d | 2023 |
| Roots, Other — Protein supply quantity (t)A.AM.I5LVJQW3KXBST | Armenia | Տարեկան | 0 t | 2023 |
Կատալոգը և REST/SDMX API-ները հանրային են՝ առանց հաշվի կամ բանալիի։ Հետազոտություններ ստեղծելու և աշխատանքային գրքեր գործարկելու համար հայցեք ARMID Lab-ի հասանելիություն։ Հայցել Lab-ի հասանելիություն →