Ridgital

AMERIABANK CJSC — corporate bond AMRBBNM

Historical data for AMERIABANK CJSC — corporate bond AMRBBNM in Armenia. Latest reported period: 2026-10-27. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
I.AM.IDOY2USXHGKMP
Place
Armenia
Frequency
Irregular
Unit
AMD
Observation coverage
Sep 11, 2026 – Oct 27, 2026
Latest reported observation
102.3943
Observation period
2026-10-27
Last collected by ARMID
Oct 29, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 15 of 15 observations, oldest first within this sample.

AMERIABANK CJSC — corporate bond AMRBBNM
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
103.56high: 103.56; isin: AMAMRBBNMER3; list: BBOND; low: 102.7466; open: 102.7466; value: 93,938,128.14; volume: 914; yield: 8.0032—45, 40.25
102.92high: 102.92; isin: AMAMRBBNMER3; list: BBOND; low: 102.92; open: 102.92; value: 1,340,745.71; volume: 13; yield: 8.3—45, 40.25
102.906high: 102.906; isin: AMAMRBBNMER3; list: BBOND; low: 102.906; open: 102.906; value: 16,516,388.57; volume: 160; yield: 8.3—45, 40.25
102.899high: 102.899; isin: AMAMRBBNMER3; list: BBOND; low: 102.899; open: 102.899; value: 206,548; volume: 2; yield: 8.3—45, 40.25
102.8956high: 102.8956; isin: AMAMRBBNMER3; list: BBOND; low: 102.8956; open: 102.8956; value: 3,408,813.73; volume: 33; yield: 8.3—45, 40.25
102.8817high: 102.8817; isin: AMAMRBBNMER3; list: BBOND; low: 102.8817; open: 102.8817; value: 1,033,906.28; volume: 10; yield: 8.3—45, 40.25
102.8748high: 102.8748; isin: AMAMRBBNMER3; list: BBOND; low: 102.8748; open: 102.8748; value: 1,551,559.5; volume: 15; yield: 8.3—45, 40.25
102.8611high: 102.8611; isin: AMAMRBBNMER3; list: BBOND; low: 102.8611; open: 102.8611; value: 517,653.71; volume: 5; yield: 8.3—45, 40.25
103.6high: 103.6; isin: AMAMRBBNMER3; list: BBOND; low: 103.6; open: 103.6; value: 208,592.86; volume: 2; yield: 7.9319—45, 40.25
102.8373high: 102.8373; isin: AMAMRBBNMER3; list: BBOND; low: 102.8373; open: 102.8373; value: 4,147,777.71; volume: 40; yield: 8.3—45, 40.25
102.8238high: 103.6; isin: AMAMRBBNMER3; list: BBOND; low: 102.8238; open: 102.8238; value: 11,313,677.55; volume: 109; yield: 8.3—45, 40.25
102.8137high: 102.8137; isin: AMAMRBBNMER3; list: BBOND; low: 102.8137; open: 102.8137; value: 54,006,338.29; volume: 520; yield: 8.3—45, 40.25
102.5086high: 102.5086; isin: AMAMRBBNMER3; list: BBOND; low: 102.5086; open: 102.5086; value: 103,660.39; volume: 1; yield: 8.4485—45, 40.25
102.4997high: 102.4997; isin: AMAMRBBNMER3; list: BBOND; low: 102.4997; open: 102.4997; value: 103,731,842.86; volume: 1,000; yield: 8.4485—45, 40.25
102.3943high: 102.3943; isin: AMAMRBBNMER3; list: BBOND; low: 102.3943; open: 102.3943; value: 82,922,582.86; volume: 800; yield: 8.501—45, 40.25

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. AMERIABANK CJSC — corporate bond AMRBBNM. I.AM.IDOY2USXHGKMP. 2026-10-27. https://ridgital.com/armenia-in-data/data/series/I.AM.IDOY2USXHGKMP

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →