Air Quality — Abovyan
Historical data for Air Quality — Abovyan in Armenia. Latest reported period: 2026-10-31T08:05:40Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- H.AM.IZN6BWBAEC6OC
- Place
- Armenia
- Frequency
- Hourly
- Unit
- Not provided
- Observation coverage
- Dec 25, 2022 – Oct 31, 2026
- Latest reported observation
- —
- Observation period
- 2026-10-31T08:05:40Z
- Last collected by ARMID
- Oct 31, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 120 of 939 observations, oldest first within this sample.
This table contains only the newest observations. Older data is available through the download links and date-filtered API.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | humidity: 77; pressure: 86,290; rain: 0; temperature: 8.9; uv: 0; wind_speed: 2.2 | 44.629193, 40.276449 | |
| — | — | humidity: 73; pressure: 86,320; rain: 0; temperature: 8.4; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 71; pressure: 86,330; rain: 0; temperature: 8.3; uv: 0; wind_speed: 2.5 | 44.629193, 40.276449 | |
| — | — | humidity: 72; pressure: 86,310; rain: 0; temperature: 7.7; uv: 0; wind_speed: 2.6 | 44.629193, 40.276449 | |
| — | — | humidity: 76; pressure: 86,310; rain: 0; temperature: 7.3; uv: 0; wind_speed: 2.6 | 44.629193, 40.276449 | |
| — | — | humidity: 79; pressure: 86,330; rain: 0; temperature: 6.8; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,310; rain: 0; temperature: 6.5; uv: 0; wind_speed: 2.4 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,330; rain: 0; temperature: 6.5; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 82; pressure: 86,320; rain: 0; temperature: 6.8; uv: 0; wind_speed: 2.1 | 44.629193, 40.276449 | |
| — | — | humidity: 82; pressure: 86,360; rain: 0; temperature: 7.2; uv: 0; wind_speed: 2 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,430; rain: 0; temperature: 8.7; uv: 1; wind_speed: 1.6 | 44.629193, 40.276449 | |
| — | — | humidity: 75; pressure: 86,560; rain: 0; temperature: 11; uv: 2; wind_speed: 0.5 | 44.629193, 40.276449 | |
| — | — | humidity: 66; pressure: 86,600; rain: 0; temperature: 12.3; uv: 3; wind_speed: 0.7 | 44.629193, 40.276449 | |
| — | — | humidity: 61; pressure: 86,600; rain: 0; temperature: 13.4; uv: 4; wind_speed: 1.6 | 44.629193, 40.276449 | |
| — | — | humidity: 54; pressure: 86,520; rain: 0; temperature: 15.6; uv: 4; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 56; pressure: 86,510; rain: 0; temperature: 15.8; uv: 4; wind_speed: 2.6 | 44.629193, 40.276449 | |
| — | — | humidity: 56; pressure: 86,510; rain: 0; temperature: 15.6; uv: 3; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 56; pressure: 86,440; rain: 0; temperature: 15.1; uv: 1; wind_speed: 1.5 | 44.629193, 40.276449 | |
| — | — | humidity: 63; pressure: 86,420; rain: 0; temperature: 14.3; uv: 0; wind_speed: 0.3 | 44.629193, 40.276449 | |
| — | — | humidity: 65; pressure: 86,370; rain: 0; temperature: 12.9; uv: 0; wind_speed: 1.1 | 44.629193, 40.276449 | |
| — | — | humidity: 77; pressure: 86,320; rain: 0; temperature: 10.3; uv: 0; wind_speed: 1.9 | 44.629193, 40.276449 | |
| — | — | humidity: 75; pressure: 86,330; rain: 0; temperature: 9.6; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 77; pressure: 86,400; rain: 0; temperature: 9.3; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 76; pressure: 86,390; rain: 0; temperature: 9.1; uv: 0; wind_speed: 2.2 | 44.629193, 40.276449 | |
| — | — | humidity: 76; pressure: 86,370; rain: 0; temperature: 8.7; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 82; pressure: 86,340; rain: 0; temperature: 8; uv: 0; wind_speed: 2.2 | 44.629193, 40.276449 | |
| — | — | humidity: 83; pressure: 86,340; rain: 0; temperature: 7.7; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 86; pressure: 86,340; rain: 0; temperature: 7.1; uv: 0; wind_speed: 2.4 | 44.629193, 40.276449 | |
| — | — | humidity: 84; pressure: 86,410; rain: 0; temperature: 7.2; uv: 0; wind_speed: 2.4 | 44.629193, 40.276449 | |
| — | — | humidity: 84; pressure: 86,410; rain: 0; temperature: 7.2; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 85; pressure: 86,440; rain: 0; temperature: 7.1; uv: 0; wind_speed: 2.4 | 44.629193, 40.276449 | |
| — | — | humidity: 87; pressure: 86,470; rain: 0; temperature: 6.9; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 82; pressure: 86,590; rain: 0; temperature: 8.9; uv: 1; wind_speed: 1.9 | 44.629193, 40.276449 | |
| — | — | humidity: 77; pressure: 86,700; rain: 0; temperature: 12.5; uv: 2; wind_speed: 0.7 | 44.629193, 40.276449 | |
| — | — | humidity: 57; pressure: 86,770; rain: 0; temperature: 14.2; uv: 3; wind_speed: 0.8 | 44.629193, 40.276449 | |
| — | — | humidity: 56; pressure: 86,770; rain: 0; temperature: 15.1; uv: 4; wind_speed: 1.6 | 44.629193, 40.276449 | |
| — | — | humidity: 54; pressure: 86,810; rain: 0; temperature: 16.5; uv: 5; wind_speed: 2 | 44.629193, 40.276449 | |
| — | — | humidity: 50; pressure: 86,740; rain: 0; temperature: 17.2; uv: 4; wind_speed: 1.6 | 44.629193, 40.276449 | |
| — | — | humidity: 51; pressure: 86,720; rain: 0; temperature: 17.7; uv: 4; wind_speed: 1.8 | 44.629193, 40.276449 | |
| — | — | humidity: 54; pressure: 86,650; rain: 0; temperature: 16.8; uv: 1; wind_speed: 1.5 | 44.629193, 40.276449 | |
| — | — | humidity: 61; pressure: 86,610; rain: 0; temperature: 15.3; uv: 0; wind_speed: 1.1 | 44.629193, 40.276449 | |
| — | — | humidity: 68; pressure: 86,600; rain: 0; temperature: 13.5; uv: 0; wind_speed: 1.2 | 44.629193, 40.276449 | |
| — | — | humidity: 81; pressure: 86,580; rain: 0; temperature: 11.2; uv: 0; wind_speed: 2.2 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,600; rain: 0; temperature: 10.8; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 81; pressure: 86,630; rain: 0; temperature: 10.1; uv: 0; wind_speed: 2.5 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,620; rain: 0; temperature: 10.1; uv: 0; wind_speed: 2.5 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,620; rain: 0; temperature: 9.9; uv: 0; wind_speed: 2.4 | 44.629193, 40.276449 | |
| — | — | humidity: 79; pressure: 86,580; rain: 0; temperature: 10.1; uv: 0; wind_speed: 2.5 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,560; rain: 0; temperature: 9.9; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 81; pressure: 86,610; rain: 0; temperature: 9.6; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,600; rain: 0; temperature: 9.9; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 78; pressure: 86,570; rain: 0; temperature: 10.1; uv: 0; wind_speed: 2.6 | 44.629193, 40.276449 | |
| — | — | humidity: 79; pressure: 86,540; rain: 0; temperature: 10.1; uv: 0; wind_speed: 2.1 | 44.629193, 40.276449 | |
| — | — | humidity: 81; pressure: 86,540; rain: 0; temperature: 9.6; uv: 0; wind_speed: 2.1 | 44.629193, 40.276449 | |
| — | — | humidity: 76; pressure: 86,640; rain: 0; temperature: 11.5; uv: 1; wind_speed: 1.8 | 44.629193, 40.276449 | |
| — | — | humidity: 69; pressure: 86,790; rain: 0; temperature: 13.4; uv: 2; wind_speed: 1.6 | 44.629193, 40.276449 | |
| — | — | humidity: 64; pressure: 86,770; rain: 0; temperature: 15; uv: 3; wind_speed: 1 | 44.629193, 40.276449 | |
| — | — | humidity: 58; pressure: 86,790; rain: 0; temperature: 16.4; uv: 4; wind_speed: 1.6 | 44.629193, 40.276449 | |
| — | — | humidity: 56; pressure: 86,740; rain: 0; temperature: 17.2; uv: 5; wind_speed: 1.9 | 44.629193, 40.276449 | |
| — | — | humidity: 57; pressure: 86,690; rain: 0; temperature: 17.4; uv: 4; wind_speed: 2.4 | 44.629193, 40.276449 | |
| — | — | humidity: 56; pressure: 86,640; rain: 0; temperature: 17.5; uv: 4; wind_speed: 2.1 | 44.629193, 40.276449 | |
| — | — | humidity: 57; pressure: 86,640; rain: 0; temperature: 17.2; uv: 2; wind_speed: 1.8 | 44.629193, 40.276449 | |
| — | — | humidity: 57; pressure: 86,590; rain: 0; temperature: 16.5; uv: 1; wind_speed: 2.1 | 44.629193, 40.276449 | |
| — | — | humidity: 70; pressure: 86,510; rain: 0; temperature: 14.2; uv: 0; wind_speed: 0.6 | 44.629193, 40.276449 | |
| — | — | humidity: 76; pressure: 86,480; rain: 0; temperature: 12.7; uv: 0; wind_speed: 1.6 | 44.629193, 40.276449 | |
| — | — | humidity: 76; pressure: 86,500; rain: 0; temperature: 12.6; uv: 0; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,430; rain: 0.7; temperature: 12.1; uv: 0; wind_speed: 1.9 | 44.629193, 40.276449 | |
| — | — | humidity: 79; pressure: 86,410; rain: 0.1; temperature: 12.4; uv: 0; wind_speed: 2.8 | 44.629193, 40.276449 | |
| — | — | humidity: 81; pressure: 86,350; rain: 0; temperature: 11.9; uv: 0; wind_speed: 2.6 | 44.629193, 40.276449 | |
| — | — | humidity: 78; pressure: 86,340; rain: 0; temperature: 12.1; uv: 0; wind_speed: 2.5 | 44.629193, 40.276449 | |
| — | — | humidity: 71; pressure: 86,310; rain: 0; temperature: 12.3; uv: 0; wind_speed: 3.3 | 44.629193, 40.276449 | |
| — | — | humidity: 73; pressure: 86,270; rain: 0; temperature: 12.1; uv: 0; wind_speed: 3.3 | 44.629193, 40.276449 | |
| — | — | humidity: 71; pressure: 86,250; rain: 0; temperature: 12.2; uv: 0; wind_speed: 2.5 | 44.629193, 40.276449 | |
| — | — | humidity: 75; pressure: 86,190; rain: 0; temperature: 11.5; uv: 0; wind_speed: 2.1 | 44.629193, 40.276449 | |
| — | — | humidity: 75; pressure: 86,160; rain: 0; temperature: 11.3; uv: 0; wind_speed: 2.2 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,130; rain: 0; temperature: 10.5; uv: 0; wind_speed: 1.5 | 44.629193, 40.276449 | |
| — | — | humidity: 79; pressure: 86,210; rain: 0; temperature: 11.5; uv: 1; wind_speed: 1.5 | 44.629193, 40.276449 | |
| — | — | humidity: 71; pressure: 86,280; rain: 0; temperature: 13.6; uv: 2; wind_speed: 0.6 | 44.629193, 40.276449 | |
| — | — | humidity: 70; pressure: 86,330; rain: 0; temperature: 14.1; uv: 3; wind_speed: 0.7 | 44.629193, 40.276449 | |
| — | — | humidity: 69; pressure: 86,320; rain: 0; temperature: 14.6; uv: 3; wind_speed: 1.1 | 44.629193, 40.276449 | |
| — | — | humidity: 71; pressure: 86,270; rain: 0.1; temperature: 14.2; uv: 2; wind_speed: 2.3 | 44.629193, 40.276449 | |
| — | — | humidity: 83; pressure: 86,170; rain: 1.2; temperature: 12.6; uv: 1; wind_speed: 1.7 | 44.629193, 40.276449 | |
| — | — | humidity: 86; pressure: 86,160; rain: 0.7; temperature: 12.5; uv: 1; wind_speed: 0.6 | 44.629193, 40.276449 | |
| — | — | humidity: 91; pressure: 86,180; rain: 0.9; temperature: 11.8; uv: 0; wind_speed: 0.8 | 44.629193, 40.276449 | |
| — | — | humidity: 91; pressure: 86,160; rain: 0.9; temperature: 11.9; uv: 0; wind_speed: 0.5 | 44.629193, 40.276449 | |
| — | — | humidity: 92; pressure: 86,150; rain: 0.5; temperature: 11.7; uv: 0; wind_speed: 0.4 | 44.629193, 40.276449 | |
| — | — | humidity: 92; pressure: 86,230; rain: 0.9; temperature: 11.4; uv: 0; wind_speed: 0.1 | 44.629193, 40.276449 | |
| — | — | humidity: 94; pressure: 86,260; rain: 0.9; temperature: 11; uv: 0; wind_speed: 0.8 | 44.629193, 40.276449 | |
| — | — | humidity: 91; pressure: 86,230; rain: 0.1; temperature: 10.7; uv: 0; wind_speed: 0.9 | 44.629193, 40.276449 | |
| — | — | humidity: 92; pressure: 86,200; rain: 0; temperature: 10.1; uv: 0; wind_speed: 0.7 | 44.629193, 40.276449 | |
| — | — | humidity: 92; pressure: 86,190; rain: 0; temperature: 9.7; uv: 0; wind_speed: 1 | 44.629193, 40.276449 | |
| — | — | humidity: 93; pressure: 86,180; rain: 0; temperature: 9.2; uv: 0; wind_speed: 1.3 | 44.629193, 40.276449 | |
| — | — | humidity: 91; pressure: 86,160; rain: 0; temperature: 9.3; uv: 0; wind_speed: 1.4 | 44.629193, 40.276449 | |
| — | — | humidity: 90; pressure: 86,180; rain: 0; temperature: 9.5; uv: 0; wind_speed: 1.3 | 44.629193, 40.276449 | |
| — | — | humidity: 93; pressure: 86,120; rain: 0; temperature: 8.7; uv: 0; wind_speed: 1.4 | 44.629193, 40.276449 | |
| — | — | humidity: 93; pressure: 86,120; rain: 0.1; temperature: 8.6; uv: 0; wind_speed: 1.3 | 44.629193, 40.276449 | |
| — | — | humidity: 93; pressure: 86,110; rain: 0.2; temperature: 8.9; uv: 0; wind_speed: 1.4 | 44.629193, 40.276449 | |
| — | — | humidity: 94; pressure: 86,110; rain: 0.3; temperature: 8.7; uv: 0; wind_speed: 1.7 | 44.629193, 40.276449 | |
| — | — | humidity: 92; pressure: 86,140; rain: 0; temperature: 8.8; uv: 0; wind_speed: 1.5 | 44.629193, 40.276449 | |
| — | — | humidity: 88; pressure: 86,270; rain: 0.4; temperature: 10.6; uv: 1; wind_speed: 1.3 | 44.629193, 40.276449 | |
| — | — | humidity: 86; pressure: 86,280; rain: 0.2; temperature: 11.5; uv: 3; wind_speed: 1.2 | 44.629193, 40.276449 | |
| — | — | humidity: 80; pressure: 86,270; rain: 0; temperature: 12.3; uv: 3; wind_speed: 1.2 | 44.629193, 40.276449 | |
| — | — | humidity: 77; pressure: 86,210; rain: 0; temperature: 13.2; uv: 4; wind_speed: 0.8 | 44.629193, 40.276449 | |
| — | — | humidity: 71; pressure: 86,160; rain: 0.1; temperature: 14; uv: 4; wind_speed: 0.2 | 44.629193, 40.276449 | |
| — | — | humidity: 73; pressure: 86,160; rain: 0.1; temperature: 14.1; uv: 3; wind_speed: 0.5 | 44.629193, 40.276449 | |
| — | — | humidity: 87; pressure: 86,130; rain: 2; temperature: 11.7; uv: 2; wind_speed: 0.4 | 44.629193, 40.276449 | |
| — | — | humidity: 86; pressure: 86,130; rain: 0.5; temperature: 11.5; uv: 1; wind_speed: 1.1 | 44.629193, 40.276449 | |
| — | — | humidity: 90; pressure: 86,110; rain: 1.9; temperature: 10.8; uv: 0; wind_speed: 1.6 | 44.629193, 40.276449 | |
| — | — | humidity: 88; pressure: 86,150; rain: 0.4; temperature: 10.7; uv: 0; wind_speed: 1.6 | 44.629193, 40.276449 | |
| — | — | humidity: 91; pressure: 86,150; rain: 0.3; temperature: 10.4; uv: 0; wind_speed: 0.9 | 44.629193, 40.276449 | |
| — | — | humidity: 88; pressure: 86,170; rain: 0.3; temperature: 10.3; uv: 0; wind_speed: 0.8 | 44.629193, 40.276449 | |
| — | — | humidity: 93; pressure: 86,160; rain: 0.1; temperature: 9.3; uv: 0; wind_speed: 0.3 | 44.629193, 40.276449 | |
| — | — | humidity: 95; pressure: 86,180; rain: 0; temperature: 9.1; uv: 0; wind_speed: 0.8 | 44.629193, 40.276449 | |
| — | — | humidity: 94; pressure: 86,240; rain: 0; temperature: 9.1; uv: 0; wind_speed: 1.2 | 44.629193, 40.276449 | |
| — | — | humidity: 97; pressure: 86,220; rain: 0.3; temperature: 8.4; uv: 0; wind_speed: 0.4 | 44.629193, 40.276449 | |
| — | — | humidity: 97; pressure: 86,250; rain: 0; temperature: 8.3; uv: 0; wind_speed: 0.1 | 44.629193, 40.276449 | |
| — | — | humidity: 100; pressure: 86,270; rain: 0.3; temperature: 8.1; uv: 0; wind_speed: 0.5 | 44.629193, 40.276449 | |
| — | — | humidity: 98; pressure: 86,380; rain: 0; temperature: 8.6; uv: 1; wind_speed: 0.4 | 44.629193, 40.276449 | |
| — | — | humidity: 93; pressure: 86,480; rain: 0.1; temperature: 9.4; uv: 2; wind_speed: 1.2 | 44.629193, 40.276449 | |
| — | — | humidity: 84; pressure: 86,500; rain: 0.1; temperature: 10.7; uv: 4; wind_speed: 2.3 | 44.629193, 40.276449 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Air Quality — Abovyan. H.AM.IZN6BWBAEC6OC. 2026-10-31T08:05:40Z. https://ridgital.com/armenia-in-data/data/series/H.AM.IZN6BWBAEC6OC
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →