Adolescent mortality rate (per 1 000 age specific cohort)
Historical data for Adolescent mortality rate (per 1 000 age specific cohort) in Armenia. Latest reported period: 2024. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.IV6CSFEHKNHAD
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 1990 – Jan 1, 2024
- Latest reported observation
- —
- Observation period
- 2024
- Last collected by ARMID
- Oct 19, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 35 of 35 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.548959909; AGEGROUP_YEARS10-14|SEX_FMLE: 1.111932342; AGEGROUP_YEARS10-14|SEX_MLE: 1.994355967; AGEGROUP_YEARS10-19|SEX_BTSX: 3.915859461; AGEGROUP_YEARS10-19|SEX_FMLE: 2.576665512; AGEGROUP_YEARS10-19|SEX_MLE: 5.284810228; AGEGROUP_YEARS15-19|SEX_BTSX: 2.370571472; AGEGROUP_YEARS15-19|SEX_FMLE: 1.466363667; AGEGROUP_YEARS15-19|SEX_MLE: 3.297029712 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.422081592; AGEGROUP_YEARS10-14|SEX_FMLE: 1.015983428; AGEGROUP_YEARS10-14|SEX_MLE: 1.835482392; AGEGROUP_YEARS10-19|SEX_BTSX: 4.025184336; AGEGROUP_YEARS10-19|SEX_FMLE: 2.494129941; AGEGROUP_YEARS10-19|SEX_MLE: 5.596863211; AGEGROUP_YEARS15-19|SEX_BTSX: 2.606809841; AGEGROUP_YEARS15-19|SEX_FMLE: 1.479649812; AGEGROUP_YEARS15-19|SEX_MLE: 3.768297463 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.312769845; AGEGROUP_YEARS10-14|SEX_FMLE: 0.934676715; AGEGROUP_YEARS10-14|SEX_MLE: 1.698160231; AGEGROUP_YEARS10-19|SEX_BTSX: 4.832145357; AGEGROUP_YEARS10-19|SEX_FMLE: 2.755513216; AGEGROUP_YEARS10-19|SEX_MLE: 6.962440349; AGEGROUP_YEARS15-19|SEX_BTSX: 3.524001715; AGEGROUP_YEARS15-19|SEX_FMLE: 1.822539987; AGEGROUP_YEARS15-19|SEX_MLE: 5.273234916 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.219417135; AGEGROUP_YEARS10-14|SEX_FMLE: 0.869115947; AGEGROUP_YEARS10-14|SEX_MLE: 1.577148613; AGEGROUP_YEARS10-19|SEX_BTSX: 5.728124805; AGEGROUP_YEARS10-19|SEX_FMLE: 3.006677561; AGEGROUP_YEARS10-19|SEX_MLE: 8.505627165; AGEGROUP_YEARS15-19|SEX_BTSX: 4.514212378; AGEGROUP_YEARS15-19|SEX_FMLE: 2.13942102; AGEGROUP_YEARS15-19|SEX_MLE: 6.939423054 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.139924077; AGEGROUP_YEARS10-14|SEX_FMLE: 0.816880247; AGEGROUP_YEARS10-14|SEX_MLE: 1.470071658; AGEGROUP_YEARS10-19|SEX_BTSX: 5.841795619; AGEGROUP_YEARS10-19|SEX_FMLE: 2.923111801; AGEGROUP_YEARS10-19|SEX_MLE: 8.809440343; AGEGROUP_YEARS15-19|SEX_BTSX: 4.707237436; AGEGROUP_YEARS15-19|SEX_FMLE: 2.1079535; AGEGROUP_YEARS15-19|SEX_MLE: 7.350173967 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.072018635; AGEGROUP_YEARS10-14|SEX_FMLE: 0.770521369; AGEGROUP_YEARS10-14|SEX_MLE: 1.380728306; AGEGROUP_YEARS10-19|SEX_BTSX: 5.319943694; AGEGROUP_YEARS10-19|SEX_FMLE: 2.527422264; AGEGROUP_YEARS10-19|SEX_MLE: 8.1504273; AGEGROUP_YEARS15-19|SEX_BTSX: 4.252483801; AGEGROUP_YEARS15-19|SEX_FMLE: 1.758255669; AGEGROUP_YEARS15-19|SEX_MLE: 6.779059033 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.01464852; AGEGROUP_YEARS10-14|SEX_FMLE: 0.73571549; AGEGROUP_YEARS10-14|SEX_MLE: 1.298927818; AGEGROUP_YEARS10-19|SEX_BTSX: 4.644881458; AGEGROUP_YEARS10-19|SEX_FMLE: 2.16429205; AGEGROUP_YEARS10-19|SEX_MLE: 7.157777595; AGEGROUP_YEARS15-19|SEX_BTSX: 3.63392009; AGEGROUP_YEARS15-19|SEX_FMLE: 1.42962836; AGEGROUP_YEARS15-19|SEX_MLE: 5.866469898 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.967242667; AGEGROUP_YEARS10-14|SEX_FMLE: 0.706857308; AGEGROUP_YEARS10-14|SEX_MLE: 1.22874793; AGEGROUP_YEARS10-19|SEX_BTSX: 4.027690894; AGEGROUP_YEARS10-19|SEX_FMLE: 1.926021943; AGEGROUP_YEARS10-19|SEX_MLE: 6.157861951; AGEGROUP_YEARS15-19|SEX_BTSX: 3.063411289; AGEGROUP_YEARS15-19|SEX_FMLE: 1.22002702; AGEGROUP_YEARS15-19|SEX_MLE: 4.935178111 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.929435512; AGEGROUP_YEARS10-14|SEX_FMLE: 0.683591886; AGEGROUP_YEARS10-14|SEX_MLE: 1.17234666; AGEGROUP_YEARS10-19|SEX_BTSX: 3.515214353; AGEGROUP_YEARS10-19|SEX_FMLE: 1.72755836; AGEGROUP_YEARS10-19|SEX_MLE: 5.328292674; AGEGROUP_YEARS15-19|SEX_BTSX: 2.588184391; AGEGROUP_YEARS15-19|SEX_FMLE: 1.044680609; AGEGROUP_YEARS15-19|SEX_MLE: 4.160823942 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.901475824; AGEGROUP_YEARS10-14|SEX_FMLE: 0.670754212; AGEGROUP_YEARS10-14|SEX_MLE: 1.130651168; AGEGROUP_YEARS10-19|SEX_BTSX: 3.12549096; AGEGROUP_YEARS10-19|SEX_FMLE: 1.597641005; AGEGROUP_YEARS10-19|SEX_MLE: 4.69927767; AGEGROUP_YEARS15-19|SEX_BTSX: 2.226021841; AGEGROUP_YEARS15-19|SEX_FMLE: 0.927508924; AGEGROUP_YEARS15-19|SEX_MLE: 3.572665942 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.882962292; AGEGROUP_YEARS10-14|SEX_FMLE: 0.66186629; AGEGROUP_YEARS10-14|SEX_MLE: 1.104844832; AGEGROUP_YEARS10-19|SEX_BTSX: 2.855641809; AGEGROUP_YEARS10-19|SEX_FMLE: 1.510839118; AGEGROUP_YEARS10-19|SEX_MLE: 4.262169924; AGEGROUP_YEARS15-19|SEX_BTSX: 1.974422859; AGEGROUP_YEARS15-19|SEX_FMLE: 0.849535106; AGEGROUP_YEARS15-19|SEX_MLE: 3.160817305 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.872748072; AGEGROUP_YEARS10-14|SEX_FMLE: 0.661730281; AGEGROUP_YEARS10-14|SEX_MLE: 1.088536161; AGEGROUP_YEARS10-19|SEX_BTSX: 2.698080436; AGEGROUP_YEARS10-19|SEX_FMLE: 1.474005307; AGEGROUP_YEARS10-19|SEX_MLE: 3.996014989; AGEGROUP_YEARS15-19|SEX_BTSX: 1.82692681; AGEGROUP_YEARS15-19|SEX_FMLE: 0.812812889; AGEGROUP_YEARS15-19|SEX_MLE: 2.910647173 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.870660825; AGEGROUP_YEARS10-14|SEX_FMLE: 0.665839199; AGEGROUP_YEARS10-14|SEX_MLE: 1.080378619; AGEGROUP_YEARS10-19|SEX_BTSX: 2.631863955; AGEGROUP_YEARS10-19|SEX_FMLE: 1.479705266; AGEGROUP_YEARS10-19|SEX_MLE: 3.85052929; AGEGROUP_YEARS15-19|SEX_BTSX: 1.762737877; AGEGROUP_YEARS15-19|SEX_FMLE: 0.814408331; AGEGROUP_YEARS15-19|SEX_MLE: 2.773146719 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.875741186; AGEGROUP_YEARS10-14|SEX_FMLE: 0.675943948; AGEGROUP_YEARS10-14|SEX_MLE: 1.080093834; AGEGROUP_YEARS10-19|SEX_BTSX: 2.642205449; AGEGROUP_YEARS10-19|SEX_FMLE: 1.49876648; AGEGROUP_YEARS10-19|SEX_MLE: 3.847457116; AGEGROUP_YEARS15-19|SEX_BTSX: 1.768012584; AGEGROUP_YEARS15-19|SEX_FMLE: 0.82337909; AGEGROUP_YEARS15-19|SEX_MLE: 2.770355526 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.886893318; AGEGROUP_YEARS10-14|SEX_FMLE: 0.687961418; AGEGROUP_YEARS10-14|SEX_MLE: 1.090024536; AGEGROUP_YEARS10-19|SEX_BTSX: 2.711799666; AGEGROUP_YEARS10-19|SEX_FMLE: 1.538494226; AGEGROUP_YEARS10-19|SEX_MLE: 3.943772721; AGEGROUP_YEARS15-19|SEX_BTSX: 1.826526282; AGEGROUP_YEARS15-19|SEX_FMLE: 0.851118344; AGEGROUP_YEARS15-19|SEX_MLE: 2.856862235 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.902959983; AGEGROUP_YEARS10-14|SEX_FMLE: 0.703431568; AGEGROUP_YEARS10-14|SEX_MLE: 1.106073735; AGEGROUP_YEARS10-19|SEX_BTSX: 2.812329536; AGEGROUP_YEARS10-19|SEX_FMLE: 1.606005256; AGEGROUP_YEARS10-19|SEX_MLE: 4.072739344; AGEGROUP_YEARS15-19|SEX_BTSX: 1.911095195; AGEGROUP_YEARS15-19|SEX_FMLE: 0.903209034; AGEGROUP_YEARS15-19|SEX_MLE: 2.969950593 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.922197751; AGEGROUP_YEARS10-14|SEX_FMLE: 0.72174499; AGEGROUP_YEARS10-14|SEX_MLE: 1.124841095; AGEGROUP_YEARS10-19|SEX_BTSX: 2.914905638; AGEGROUP_YEARS10-19|SEX_FMLE: 1.67779548; AGEGROUP_YEARS10-19|SEX_MLE: 4.202412483; AGEGROUP_YEARS15-19|SEX_BTSX: 1.994547253; AGEGROUP_YEARS15-19|SEX_FMLE: 0.956741013; AGEGROUP_YEARS15-19|SEX_MLE: 3.081037065 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.943514398; AGEGROUP_YEARS10-14|SEX_FMLE: 0.73897263; AGEGROUP_YEARS10-14|SEX_MLE: 1.147949542; AGEGROUP_YEARS10-19|SEX_BTSX: 3.017331448; AGEGROUP_YEARS10-19|SEX_FMLE: 1.745866843; AGEGROUP_YEARS10-19|SEX_MLE: 4.337926672; AGEGROUP_YEARS15-19|SEX_BTSX: 2.075775574; AGEGROUP_YEARS15-19|SEX_FMLE: 1.00763883; AGEGROUP_YEARS15-19|SEX_MLE: 3.193643271 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.964994685; AGEGROUP_YEARS10-14|SEX_FMLE: 0.756863914; AGEGROUP_YEARS10-14|SEX_MLE: 1.170059978; AGEGROUP_YEARS10-19|SEX_BTSX: 3.145322514; AGEGROUP_YEARS10-19|SEX_FMLE: 1.835266884; AGEGROUP_YEARS10-19|SEX_MLE: 4.503084565; AGEGROUP_YEARS15-19|SEX_BTSX: 2.182433866; AGEGROUP_YEARS15-19|SEX_FMLE: 1.079219793; AGEGROUP_YEARS15-19|SEX_MLE: 3.336928994 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.98465564; AGEGROUP_YEARS10-14|SEX_FMLE: 0.771919939; AGEGROUP_YEARS10-14|SEX_MLE: 1.190036104; AGEGROUP_YEARS10-19|SEX_BTSX: 3.280151463; AGEGROUP_YEARS10-19|SEX_FMLE: 1.932868327; AGEGROUP_YEARS10-19|SEX_MLE: 4.679562503; AGEGROUP_YEARS15-19|SEX_BTSX: 2.297758324; AGEGROUP_YEARS15-19|SEX_FMLE: 1.16184524; AGEGROUP_YEARS15-19|SEX_MLE: 3.493684009 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.001607227; AGEGROUP_YEARS10-14|SEX_FMLE: 0.784763869; AGEGROUP_YEARS10-14|SEX_MLE: 1.206438491; AGEGROUP_YEARS10-19|SEX_BTSX: 3.343488117; AGEGROUP_YEARS10-19|SEX_FMLE: 1.991543323; AGEGROUP_YEARS10-19|SEX_MLE: 4.741057225; AGEGROUP_YEARS15-19|SEX_BTSX: 2.344228886; AGEGROUP_YEARS15-19|SEX_FMLE: 1.207727235; AGEGROUP_YEARS15-19|SEX_MLE: 3.538888185 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.013345581; AGEGROUP_YEARS10-14|SEX_FMLE: 0.795863351; AGEGROUP_YEARS10-14|SEX_MLE: 1.215263073; AGEGROUP_YEARS10-19|SEX_BTSX: 3.256236184; AGEGROUP_YEARS10-19|SEX_FMLE: 1.94646557; AGEGROUP_YEARS10-19|SEX_MLE: 4.591408685; AGEGROUP_YEARS15-19|SEX_BTSX: 2.245165731; AGEGROUP_YEARS15-19|SEX_FMLE: 1.15151867; AGEGROUP_YEARS15-19|SEX_MLE: 3.380253509 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.020318707; AGEGROUP_YEARS10-14|SEX_FMLE: 0.802939119; AGEGROUP_YEARS10-14|SEX_MLE: 1.219506384; AGEGROUP_YEARS10-19|SEX_BTSX: 3.139812019; AGEGROUP_YEARS10-19|SEX_FMLE: 1.865490197; AGEGROUP_YEARS10-19|SEX_MLE: 4.408457438; AGEGROUP_YEARS15-19|SEX_BTSX: 2.121658079; AGEGROUP_YEARS15-19|SEX_FMLE: 1.063404927; AGEGROUP_YEARS15-19|SEX_MLE: 3.192844748 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.022701368; AGEGROUP_YEARS10-14|SEX_FMLE: 0.806402658; AGEGROUP_YEARS10-14|SEX_MLE: 1.219208533; AGEGROUP_YEARS10-19|SEX_BTSX: 3.182779444; AGEGROUP_YEARS10-19|SEX_FMLE: 1.862681146; AGEGROUP_YEARS10-19|SEX_MLE: 4.467749661; AGEGROUP_YEARS15-19|SEX_BTSX: 2.162289453; AGEGROUP_YEARS15-19|SEX_FMLE: 1.057130961; AGEGROUP_YEARS15-19|SEX_MLE: 3.252506612 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.020470483; AGEGROUP_YEARS10-14|SEX_FMLE: 0.807143726; AGEGROUP_YEARS10-14|SEX_MLE: 1.213339151; AGEGROUP_YEARS10-19|SEX_BTSX: 3.458430126; AGEGROUP_YEARS10-19|SEX_FMLE: 1.974162684; AGEGROUP_YEARS10-19|SEX_MLE: 4.873824002; AGEGROUP_YEARS15-19|SEX_BTSX: 2.44045005; AGEGROUP_YEARS15-19|SEX_FMLE: 1.167961671; AGEGROUP_YEARS15-19|SEX_MLE: 3.664931656 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.015806728; AGEGROUP_YEARS10-14|SEX_FMLE: 0.807149348; AGEGROUP_YEARS10-14|SEX_MLE: 1.204044942; AGEGROUP_YEARS10-19|SEX_BTSX: 3.815074287; AGEGROUP_YEARS10-19|SEX_FMLE: 2.110895607; AGEGROUP_YEARS10-19|SEX_MLE: 5.410684746; AGEGROUP_YEARS15-19|SEX_BTSX: 2.802113965; AGEGROUP_YEARS15-19|SEX_FMLE: 1.304799427; AGEGROUP_YEARS15-19|SEX_MLE: 4.211710893 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.009493741; AGEGROUP_YEARS10-14|SEX_FMLE: 0.805394749; AGEGROUP_YEARS10-14|SEX_MLE: 1.193639079; AGEGROUP_YEARS10-19|SEX_BTSX: 3.987224124; AGEGROUP_YEARS10-19|SEX_FMLE: 2.177913397; AGEGROUP_YEARS10-19|SEX_MLE: 5.654378625; AGEGROUP_YEARS15-19|SEX_BTSX: 2.980739421; AGEGROUP_YEARS15-19|SEX_FMLE: 1.373624959; AGEGROUP_YEARS15-19|SEX_MLE: 4.466070422 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 1.002572666; AGEGROUP_YEARS10-14|SEX_FMLE: 0.803333588; AGEGROUP_YEARS10-14|SEX_MLE: 1.182627229; AGEGROUP_YEARS10-19|SEX_BTSX: 3.885740583; AGEGROUP_YEARS10-19|SEX_FMLE: 2.153113144; AGEGROUP_YEARS10-19|SEX_MLE: 5.463400455; AGEGROUP_YEARS15-19|SEX_BTSX: 2.886061404; AGEGROUP_YEARS15-19|SEX_FMLE: 1.350864751; AGEGROUP_YEARS15-19|SEX_MLE: 4.28584178 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.996537337; AGEGROUP_YEARS10-14|SEX_FMLE: 0.799117109; AGEGROUP_YEARS10-14|SEX_MLE: 1.175274845; AGEGROUP_YEARS10-19|SEX_BTSX: 3.604756205; AGEGROUP_YEARS10-19|SEX_FMLE: 2.03055453; AGEGROUP_YEARS10-19|SEX_MLE: 5.02760984; AGEGROUP_YEARS15-19|SEX_BTSX: 2.610820648; AGEGROUP_YEARS15-19|SEX_FMLE: 1.232422271; AGEGROUP_YEARS15-19|SEX_MLE: 3.856867875 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.992962659; AGEGROUP_YEARS10-14|SEX_FMLE: 0.797171588; AGEGROUP_YEARS10-14|SEX_MLE: 1.1723473; AGEGROUP_YEARS10-19|SEX_BTSX: 3.292518423; AGEGROUP_YEARS10-19|SEX_FMLE: 1.900511238; AGEGROUP_YEARS10-19|SEX_MLE: 4.574058894; AGEGROUP_YEARS15-19|SEX_BTSX: 2.301841406; AGEGROUP_YEARS15-19|SEX_FMLE: 1.104219902; AGEGROUP_YEARS15-19|SEX_MLE: 3.405704262 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.990444403; AGEGROUP_YEARS10-14|SEX_FMLE: 0.795609631; AGEGROUP_YEARS10-14|SEX_MLE: 1.169900884; AGEGROUP_YEARS10-19|SEX_BTSX: 3.122579529; AGEGROUP_YEARS10-19|SEX_FMLE: 1.82450079; AGEGROUP_YEARS10-19|SEX_MLE: 4.345295939; AGEGROUP_YEARS15-19|SEX_BTSX: 2.134248981; AGEGROUP_YEARS15-19|SEX_FMLE: 1.029710407; AGEGROUP_YEARS15-19|SEX_MLE: 3.179114304 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.988841891; AGEGROUP_YEARS10-14|SEX_FMLE: 0.794700925; AGEGROUP_YEARS10-14|SEX_MLE: 1.167698837; AGEGROUP_YEARS10-19|SEX_BTSX: 3.194699761; AGEGROUP_YEARS10-19|SEX_FMLE: 1.859739789; AGEGROUP_YEARS10-19|SEX_MLE: 4.46546494; AGEGROUP_YEARS15-19|SEX_BTSX: 2.208041274; AGEGROUP_YEARS15-19|SEX_FMLE: 1.065885924; AGEGROUP_YEARS15-19|SEX_MLE: 3.301621403 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.986951059; AGEGROUP_YEARS10-14|SEX_FMLE: 0.794320163; AGEGROUP_YEARS10-14|SEX_MLE: 1.164346275; AGEGROUP_YEARS10-19|SEX_BTSX: 3.544149833; AGEGROUP_YEARS10-19|SEX_FMLE: 1.924638311; AGEGROUP_YEARS10-19|SEX_MLE: 5.106090489; AGEGROUP_YEARS15-19|SEX_BTSX: 2.559725097; AGEGROUP_YEARS15-19|SEX_FMLE: 1.131216696; AGEGROUP_YEARS15-19|SEX_MLE: 3.94633912 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.984810044; AGEGROUP_YEARS10-14|SEX_FMLE: 0.794336268; AGEGROUP_YEARS10-14|SEX_MLE: 1.159472448; AGEGROUP_YEARS10-19|SEX_BTSX: 3.189011752; AGEGROUP_YEARS10-19|SEX_FMLE: 1.824122994; AGEGROUP_YEARS10-19|SEX_MLE: 4.493649867; AGEGROUP_YEARS15-19|SEX_BTSX: 2.206374569; AGEGROUP_YEARS15-19|SEX_FMLE: 1.030605373; AGEGROUP_YEARS15-19|SEX_MLE: 3.338047794 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS10-14|SEX_BTSX: 0.981252319; AGEGROUP_YEARS10-14|SEX_FMLE: 0.791508076; AGEGROUP_YEARS10-14|SEX_MLE: 1.155096879; AGEGROUP_YEARS10-19|SEX_BTSX: 2.700756138; AGEGROUP_YEARS10-19|SEX_FMLE: 1.59913538; AGEGROUP_YEARS10-19|SEX_MLE: 3.746631702; AGEGROUP_YEARS15-19|SEX_BTSX: 1.721192743; AGEGROUP_YEARS15-19|SEX_FMLE: 0.808267053; AGEGROUP_YEARS15-19|SEX_MLE: 2.594531759 | 45, 40.25 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Adolescent mortality rate (per 1 000 age specific cohort). A.AM.IV6CSFEHKNHAD. 2024. https://ridgital.com/armenia-in-data/data/series/A.AM.IV6CSFEHKNHAD
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →